There were 128 construction businesses in ZIP code 20109 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 20109 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 20109 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 128 |
| Retail trade businesses | 85 |
| Professional, scientific and technical services businesses | 54 |
| Administrative, support, waste management and remediation services businesses | 52 |
| Wholesale trade businesses | 37 |
| Real estate, rental and leasing businesses | 37 |
| Health care and social assistance businesses | 36 |
| Finance and insurance businesses | 31 |
| Accommodation and food services businesses | 30 |
| Transportation and warehousing businesses | 24 |


