There were 133 professional, scientific and technical services businesses in ZIP code 22192 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 22192 than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 22192 in 2017.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 133 |
| Retail trade businesses | 88 |
| Construction businesses | 78 |
| Health care and social assistance businesses | 68 |
| Finance and insurance businesses | 58 |
| Real estate, rental and leasing businesses | 56 |
| Accommodation and food services businesses | 29 |
| Administrative, support, waste management and remediation services businesses | 28 |
| Transportation and warehousing businesses | 15 |
| Wholesale trade businesses | 13 |


