There were 146 construction businesses in ZIP code 22193 that employed fewer than five people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 22193 than construction businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 22193 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 146 |
| Professional, scientific and technical services businesses | 74 |
| Administrative, support, waste management and remediation services businesses | 57 |
| Health care and social assistance businesses | 31 |
| Retail trade businesses | 28 |
| Accommodation and food services businesses | 18 |
| Transportation and warehousing businesses | 16 |
| Finance and insurance businesses | 16 |
| Real estate, rental and leasing businesses | 14 |
| Wholesale trade businesses | 10 |



