There were 21 construction businesses in ZIP code 20111 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 20111 than construction businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 20111 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Retail trade businesses | 9 |
| Professional, scientific and technical services businesses | 7 |
| Wholesale trade businesses | 6 |
| Manufacturing businesses | 5 |
| Accommodation and food services businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Educational services businesses | 3 |


