There were 39 retail trade businesses in ZIP code 22191 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 22191 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 22191 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 39 |
| Health care and social assistance businesses | 37 |
| Construction businesses | 25 |
| Accommodation and food services businesses | 16 |
| Real estate, rental and leasing businesses | 12 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Finance and insurance businesses | 9 |
| Professional, scientific and technical services businesses | 9 |
| Transportation and warehousing businesses | 7 |
| Wholesale trade businesses | 4 |



