There were 46 construction businesses in ZIP code 20109 that employed between 20 and 49 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 20 and 49 employees in ZIP code 20109 than construction businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in ZIP code 20109 in 2017.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 46 |
| Retail trade businesses | 31 |
| Accommodation and food services businesses | 27 |
| Professional, scientific and technical services businesses | 19 |
| Wholesale trade businesses | 17 |
| Administrative, support, waste management and remediation services businesses | 12 |
| Health care and social assistance businesses | 10 |
| Manufacturing businesses | 8 |
| Real estate, rental and leasing businesses | 7 |
| Management of companies and enterprises | 7 |



