There were 83 retail trade businesses in ZIP code 22192 that employed between five and nine people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 22192 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in ZIP code 22192 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 83 |
| Health care and social assistance businesses | 40 |
| Accommodation and food services businesses | 34 |
| Professional, scientific and technical services businesses | 32 |
| Construction businesses | 17 |
| Administrative, support, waste management and remediation services businesses | 17 |
| Finance and insurance businesses | 16 |
| Real estate, rental and leasing businesses | 8 |
| Educational services businesses | 6 |
| Manufacturing businesses | 3 |



