There were 87 retail trade businesses in ZIP code 22192 that employed between 10 and 19 people in 2017, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates that no other industry had more establishments with between 10 and 19 employees in ZIP code 22192 than retail trade businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in ZIP code 22192 in 2017.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 87 |
| Health care and social assistance businesses | 34 |
| Accommodation and food services businesses | 31 |
| Professional, scientific and technical services businesses | 19 |
| Administrative, support, waste management and remediation services businesses | 13 |
| Finance and insurance businesses | 12 |
| Construction businesses | 11 |
| Information businesses | 5 |
| Arts, entertainment and recreation businesses | 4 |
| Transportation and warehousing businesses | 3 |


