Bradley Roberge donated $2,000 to Aliscia Andrews during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Aliscia Andrews’ campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $200 | Carlo Daleo |
| 2020-06-03 | $200 | William Young |
| 2020-06-04 | $500 | Floyd Smith |
| 2020-06-05 | $100 | Andrew Kubik |
| 2020-06-08 | $100 | John Trinder |
| 2020-06-10 | $1,000 | John Blackwell |
| 2020-06-10 | $400 | Patricia Johnson |
| 2020-06-11 | $200 | Elizabeth Adler |
| 2020-06-12 | $500 | Brown Burton |
| 2020-06-15 | $36 | Mark Newman |
| 2020-06-17 | $1,000 | Benjamin Stein |
| 2020-06-17 | $200 | Ronald Czarnetzky |
| 2020-06-17 | $1,000 | Mary Dawkins |
| 2020-06-17 | $200 | Ed Stiften |
| 2020-06-17 | $2,000 | David Elliott |
| 2020-06-17 | $60 | Karyl Lynn Fiddyment |
| 2020-06-17 | $200 | Carlo Daleo |
| 2020-06-17 | $500 | Howell Woltz |
| 2020-06-17 | $500 | Thomas Reynolds |
| 2020-06-17 | $500 | Paul Minbiole |
| 2020-06-17 | $1,000 | Cindy Merkin |
| 2020-06-17 | $200 | Robert Gould |
| 2020-06-17 | $1,000 | Mark Zmyslowski |
| 2020-06-17 | $40 | John Wright |
| 2020-06-18 | $200 | Glen Urquhart |
| 2020-06-18 | $200 | Joseph Wilson |
| 2020-06-18 | $200 | Beverly Young |
| 2020-06-18 | $2,000 | Daniel Dimicco |
| 2020-06-18 | $500 | Harold Morrison |
| 2020-06-19 | $500 | Alice Starr |
| 2020-06-19 | $1,000 | Alison Corby |
| 2020-06-19 | $500 | Thomas Hayward |
| 2020-06-19 | $500 | Lee Gortman |
| 2020-06-19 | $50 | William Palmer |
| 2020-06-19 | $1,000 | Phyllis Wintz |
| 2020-06-20 | $500 | Stanley Merkin |
| 2020-06-20 | $2,000 | Tom Olds |
| 2020-06-21 | $500 | Lew Cohen |
| 2020-06-21 | $158 | Ralph Blasier |
| 2020-06-21 | $500 | Ron Masci |
| 2020-06-21 | $1,000 | Hugh Evans |
| 2020-06-21 | $100 | Thomas Price |
| 2020-06-21 | $1,000 | David Scott |
| 2020-06-21 | $5,600 | James Hogan |
| 2020-06-21 | $1,000 | Richard Johnson |
| 2020-06-21 | $1,000 | Perry Moy |
| 2020-06-21 | $1,000 | Paul Dluehosh |
| 2020-06-21 | $200 | Mark Anton |
| 2020-06-21 | $500 | Robert Kelton |
| 2020-06-22 | $8,400 | Charles Johnson |
| 2020-06-22 | $1,000 | John Labriola |
| 2020-06-22 | $200 | Patrick Curley |
| 2020-06-22 | $5,600 | Amy Paul |
| 2020-06-22 | $2,000 | Tom Van Gorder |
| 2020-06-22 | $500 | Lucia Uihlein |
| 2020-06-22 | $2,800 | Ann Johnson |
| 2020-06-22 | $500 | Gale Smith |
| 2020-06-23 | $500 | Ted Troscianecki |
| 2020-06-23 | $500 | Patrick Reed |
| 2020-06-23 | $500 | Philip Martin |
| 2020-06-23 | $500 | Ron Miller |
| 2020-06-23 | $2,000 | Thomas Posey |
| 2020-06-24 | $500 | Joy Kossouji |
| 2020-06-24 | $500 | Eleanor Lockwood |
| 2020-06-24 | $5,600 | David Campbell |
| 2020-06-24 | $500 | Patricia Amtower |
| 2020-06-24 | $800 | William Smith |
| 2020-06-24 | $1,000 | Bob Butler |
| 2020-06-24 | $2,000 | William Beck |
| 2020-06-24 | $500 | Irit Benavi |
| 2020-06-24 | $2,000 | Donald Gray |
| 2020-06-24 | $1,000 | Marilyn Hayden |
| 2020-06-24 | $1,000 | Walter Boomer |
| 2020-06-24 | $200 | Harold Morrison |
| 2020-06-24 | $1,000 | Maria Mcafee |
| 2020-06-25 | $500 | Ron Wright |
| 2020-06-25 | $500 | Steve Dorsch |
| 2020-06-25 | $500 | Melissa Mattes |
| 2020-06-25 | $1,000 | Meredith Norbo |
| 2020-06-25 | $500 | Wally Bunyea |
| 2020-06-25 | $500 | Carolyn Ingersoll |
| 2020-06-25 | $2,000 | Suzanne Spikes |
| 2020-06-25 | $500 | Rebecca Mcmurry |
| 2020-06-25 | $500 | Brian Damewood |
| 2020-06-25 | $200 | Glen Urquhart |
| 2020-06-25 | $200 | John Trinder |
| 2020-06-25 | $500 | Ed Stiften |
| 2020-06-25 | $200 | Richard Murphy |
| 2020-06-25 | $500 | Jennifer Harding |
| 2020-06-25 | $500 | Judy Flaig |
| 2020-06-26 | $1,000 | Richard Mosteller |
| 2020-06-26 | $50 | William Palmer |
| 2020-06-26 | $2,000 | Bradley Roberge |
| 2020-06-26 | $5,600 | Arthur Rask |
| 2020-06-26 | $200 | Robert Ferretti |
| 2020-06-26 | $1,000 | Arthur Schultz |
| 2020-06-26 | $50 | Karyl Lynn Fiddyment |
| 2020-06-26 | $500 | Winston Cameron |
| 2020-06-26 | $5,600 | Alice Carty |
| 2020-06-26 | $500 | Stacy Carey |
| 2020-06-27 | $500 | Michael Perkins |
| 2020-06-28 | $200 | Harold Morrison |
| 2020-06-29 | $500 | Hunt Mcmahon |
| 2020-06-29 | $500 | Colvin Matheson |
| 2020-06-29 | $200 | Michael Shaw |
| 2020-06-30 | $50 | Karyl Lynn Fiddyment |
| 2020-06-30 | $200 | Brendan Brown |
| 2020-06-30 | $500 | Richard Giromini |
| 2020-06-30 | $1,000 | Kenneth Rop |
| 2020-06-30 | $200 | Carlo Daleo |
| 2020-06-30 | $1,000 | Allen Martin |
| 2020-06-30 | $500 | John Arthur |



