These are the political organizations that received the most money from campaign donations in Virginia from January 1 to March 31, 2019, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Virginia’s Department of Elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| Scalise Leadership Fund | Stephen Joseph Scalise | $2,194,402 |
| Defend the Senate | Steven Daines | $2,038,600 |
| Friends of Mark Warner | Mark Robert Warner | $939,508 |
| Cotton Victory | Thomas Cotton | $877,419 |
| McConnell for Majority Leader Committee | Mitch McConnell | $354,095 |
| Wexton for Congress | Jennifer Wexton | $297,417 |
| Gerry Connolly for Congress | Gerald Edward Connolly | $226,221 |
| Perdue Nrsc Victory Committee | David Perdue | $209,550 |
| McMorris Rodgers American Dream Project; the | Cathy Mcmorris Rodgers | $137,800 |
| Walden Victory Fund | Gregory P. Walden | $68,000 |
| Biggs for Congress | Andy Biggs | $60,900 |
| Katko for Congress | John M. Katko | $51,800 |
| Rob Wittman for Congress | Robert J. Wittman | $48,370 |
| Ben Cline for Congress, Inc. | Benjamin Lee Cline | $40,900 |
| True North PAC | Dan Sullivan | $34,450 |
| Friends of Rd | Roger Dean R.D. Huffstetler | $34,348 |
| McEachin for Congress | Aston Donald McEachin | $28,390 |
| American Victory Fund Committee | Vernon Buchanan | $23,400 |
| Morgan Griffith for Congress | Morgan H. Griffith | $13,769 |
| Sullivan Victory 2020 | Dan Sullivan | $11,200 |
| Leslie Cockburn for Congress | Leslie Cockburn | $6,605 |
| Stewart for Senate Inc | Corey Alan Stewart | $3,200 |
| Friends of Steve Negron | Steve Negron | $2,700 |
| Elect Dr. Ayyas | Shadi Ayyas | $1,000 |
| Trooien for US Senate | Jerry Trooien | $865 |
| Ryan McAdams for Congress | Ryan A. Mcadams | $500 |
| Comstock for Congress | Barbara J. Comstock | $300 |
| Scott Bradford for President LLC | Scott Bradford | $250 |
| Kim Daugherty for Congress | Kimberly Marie Daugherty | $126 |
| Stevan Porter for Congress | Stevan Michael Porter | $47 |



