These are the political organizations that received the most money from campaign donations in Virginia from October 1 to December 31, 2020, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections according to Virginia’s Department of Elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for how to keep the laws relevant.
| Campaign Committee | Candidate | Amount |
|---|---|---|
| McSally Victory Committe | Martha Mcsally | $553,202 |
| Gade for Virginia, Inc. | Daniel Macarthur Gade | $398,323 |
| Dr. Cameron Webb for Congress | Bryant Cameron Webb | $350,357 |
| Elaine for Congress | Elaine Luria | $237,535 |
| Scalise Leadership Fund | Stephen Joseph Scalise | $227,700 |
| Friends of Nick Freitas Inc | Nick J. Freitas | $199,104 |
| Friends of Mark Warner | Mark Robert Warner | $163,215 |
| McConnell for Majority Leader Committee | Mitch McConnell | $143,900 |
| Good for Congress | Robert Good | $134,068 |
| Taylor for Congress 2020 | Scott W. Taylor | $133,500 |
| Rashid for Va | Qasim Rashid | $82,010 |
| Katko for Congress | John M. Katko | $81,640 |
| Andrews for Congress | Aliscia Andrews | $66,266 |
| Rob Wittman for Congress | Robert J. Wittman | $52,925 |
| Friends of Steve Negron | Steve Negron | $45,543 |
| Wexton for Congress | Jennifer Wexton | $45,247 |
| Ben Cline for Congress, Inc. | Benjamin Lee Cline | $43,566 |
| Friends of Don Beyer | Donald Sternoff Beyer Jr. | $35,625 |
| Biggs for Congress | Andy Biggs | $35,069 |
| Cotton Victory | Thomas Cotton | $28,600 |
| Manga for Congress | Manga Anantatmula | $28,346 |
| Gerry Connolly for Congress | Gerald Edward Connolly | $28,030 |
| Committee to Elect John Collick | John William Collick Jr. | $18,485 |
| McEachin for Congress | Aston Donald McEachin | $18,189 |
| Friends of Leon Benjamin, Inc. | Leon Benjamin Sr. | $16,685 |
| Morgan Griffith for Congress | Morgan H. Griffith | $15,095 |
| Upton Victory Committee | Frederick Stephen Upton | $15,000 |
| True North PAC | Dan Sullivan | $12,500 |
| Huizenga Victory Fund | William P. Huizenga | $8,950 |
| Senator Bobby Scott for Congress | Robert C. Scott | $4,010 |
| McGuire for Virginia | John J. McGuire III | $3,500 |
| Scott Taylor for Congress | Scott W. Taylor | $2,286 |
| Hawley Victory Committee | Joshua David Hawley | $1,500 |
| Nicholas Betts for Congress | Nicholas Betts | $655 |
| Spanberger for Congress | Abigail Spanberger | $250 |



