These Virginia political organizations received the most money from campaign donations from July 1 to Sept. 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Rick Scott Victory Fund | Rick Scott | $1,585,735 | Arlington, VA |
| Scalise Leadership Fund | Stephen Joseph Scalise | $1,201,175 | Arlington, VA |
| Rubio Victory Committee | Marco Rubio | $154,400 | Alexandria, VA |
| Good for Congress | Robert Good | $62,612 | Lovingston, VA |
| John Castorani for Virginia | John Castorani | $47,714 | Orange, VA |
| McConnell for Majority Leader Committee | Mitch McConnell | $42,500 | Alexandria, VA |
| Bucshon Victory Committee | Larry D. Bucshon | $38,500 | Alexandria, VA |
| Jarome Bell for Congress | Jarome Bell | $21,550 | Virginia Beach, VA |
| Theresa Ellis for Congress | Theresa Coates Ellis | $21,517 | Manassas, VA |
| Lewis Combs for Congress | Jack Lewis Combs Jr. | $11,600 | Charlottesville, VA |
| John Beatty for Congress | John Beatty | $11,100 | Waterford, VA |
| Friends of Jennifer Lewis | Jennifer Lynn Lewis | $10,538 | Staunton, VA |
| Clay for Virginia | Clay Percle | $10,400 | Alexandria, VA |
| Clancy for Congress | Mike Clancy | $9,150 | Alexandria, VA |
| Blunt Victory Committee | Roy Blunt | $7,500 | Alexandria, VA |
| Miller Victory Fund | Carol Devine Miller | $3,000 | Alexandria, VA |
| Ted Engquist for Congress | Theodore Engquist | $1,050 | Alexandria, VA |
| Kimberly Lowe for Congress | Kimberly Lowe | $1,000 | Richmond, VA |
| Friends of Andrew Jones | Andrew M. Jones Jr. | $1,000 | Alexandria, VA |



