Carl Olsson donated $200 to Jeffery Anthony Dove Jr. during February, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeffery Anthony Dove Jr.’s campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-03 | $70 | Susan Valeria Brunoff |
| 2020-02-03 | $250 | Ann Welden |
| 2020-02-03 | $250 | Terri Ann Morefield |
| 2020-02-04 | $100 | Larry D. Nupen |
| 2020-02-04 | $52 | Joseph Minke |
| 2020-02-05 | $75 | Clarence C. Wolfe |
| 2020-02-05 | $300 | Paul Welsh |
| 2020-02-06 | $100 | Gustav Zitlau |
| 2020-02-06 | $50 | Marjorie D. Robertson |
| 2020-02-06 | $100 | Robert Kittredge |
| 2020-02-06 | $35 | Walter E. Capiga |
| 2020-02-06 | $159 | Eunice Mary Rath |
| 2020-02-06 | $100 | Robert T. Ratcliff |
| 2020-02-06 | $70 | Joan Parker |
| 2020-02-06 | $200 | Carl Olsson |
| 2020-02-07 | $250 | Kenneth Ttee L. Rolfe |
| 2020-02-07 | $100 | Kenneth Ttee L. Rose |
| 2020-02-07 | $75 | Michael F. Caputo |
| 2020-02-07 | $100 | Jack Col Usa R. Albrecht |
| 2020-02-07 | $100 | Donald R. Richardson |
| 2020-02-07 | $150 | Richard C. Marx |
| 2020-02-07 | $100 | William Dosse |
| 2020-02-07 | $50 | Robert Solenberger |
| 2020-02-10 | $300 | Kate D. Vaughan III |
| 2020-02-10 | $100 | Lorraine Lovelace |
| 2020-02-10 | $50 | James A. Braga |
| 2020-02-10 | $100 | Jack Smith |
| 2020-02-10 | $100 | Robert Pruger |
| 2020-02-10 | $55 | Don L. Presar |
| 2020-02-11 | $75 | Will D. Carpenter |
| 2020-02-11 | $35 | Dominick Usmc J. Viscardi |
| 2020-02-11 | $150 | Eldon L. Buckner |
| 2020-02-13 | $200 | A. Drummond |
| 2020-02-14 | $250 | Barbara A. De Saussure |
| 2020-02-14 | $75 | Michael Mertens |
| 2020-02-14 | $100 | Rosetta Alice Lair |
| 2020-02-18 | $50 | Helen L. Brutcher |
| 2020-02-19 | $100 | John J. Sieffert Jr. |
| 2020-02-19 | $35 | John Csm Usa W. Utley |
| 2020-02-19 | $75 | Deloris Steinike |
| 2020-02-20 | $100 | Martha M. Maturi |
| 2020-02-21 | $500 | Joseph F. Sprankle III |
| 2020-02-21 | $300 | Janet S. Dey |
| 2020-02-21 | $250 | Marilyn A. Schnuck |
| 2020-02-21 | $500 | Mary Catherine Rice |
| 2020-02-24 | $200 | Robert M. Blansfield |
| 2020-02-25 | $100 | Kenneth Ttee L. Rolfe |
| 2020-02-26 | $250 | Thomas Peter Wyman |
| 2020-02-27 | $300 | Wayne Toenjes |
| 2020-02-27 | $250 | Merton Ttee J. Segal |
| 2020-02-28 | $105 | Elizabeth Mallinckrodt Bryden |


