Carlo Daleo donates $600 to Aliscia Andrews’ campaign committee in Q2 2020

Carlo Daleo donates 0 to Aliscia Andrews’ campaign committee in Q2 2020
0Comments

Carlo Daleo donated $600 to Aliscia Andrews during the second quarter of 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Aliscia Andrews’ campaign in 2020.

Top 100 contributions to Aliscia Andrews’ campaign in 2020
Rank Date Amount Contributor
1 2020-06-22 $8,400 Charles Johnson
2 2020-06-21 $5,600 James Hogan
2 2020-06-22 $5,600 Amy Paul
2 2020-06-24 $5,600 David Campbell
2 2020-06-26 $5,600 Alice Carty
2 2020-06-26 $5,600 Arthur Rask
7 2020-03-19 $2,800 Bill Nolan
7 2020-03-30 $2,800 Darian Downs
7 2020-04-09 $2,800 Nicola Opdycke
7 2020-04-17 $2,800 Larry Ward
7 2020-05-07 $2,800 Richard Sugden
7 2020-06-22 $2,800 Ann Johnson
13 2020-04-09 $2,000 David Khoury
13 2020-04-09 $2,000 Jerry Grundhofer
13 2020-06-17 $2,000 David Elliott
13 2020-06-18 $2,000 Daniel Dimicco
13 2020-06-20 $2,000 Tom Olds
13 2020-06-22 $2,000 Tom Van Gorder
13 2020-06-23 $2,000 Thomas Posey
13 2020-06-24 $2,000 Donald Gray
13 2020-06-24 $2,000 William Beck
13 2020-06-25 $2,000 Suzanne Spikes
13 2020-06-26 $2,000 Bradley Roberge
24 2020-03-23 $1,000 Gary Kirke
24 2020-04-09 $1,000 Betsy Colburn
24 2020-04-14 $1,000 Richard Braun
24 2020-04-21 $1,000 Richard Lee
24 2020-04-29 $1,000 Thomas Posey
24 2020-05-04 $1,000 David McMillan
24 2020-05-05 $1,000 Wayne A. Abernathy
24 2020-05-21 $1,000 Anastasios Parafestas
24 2020-05-21 $1,000 Stephen Hanson
24 2020-06-10 $1,000 John Blackwell
24 2020-06-17 $1,000 Benjamin Stein
24 2020-06-17 $1,000 Cindy Merkin
24 2020-06-17 $1,000 Mark Zmyslowski
24 2020-06-17 $1,000 Mary Dawkins
24 2020-06-19 $1,000 Alison Corby
24 2020-06-19 $1,000 Phyllis Wintz
24 2020-06-21 $1,000 David Scott
24 2020-06-21 $1,000 Hugh Evans
24 2020-06-21 $1,000 Paul Dluehosh
24 2020-06-21 $1,000 Perry Moy
24 2020-06-21 $1,000 Richard Johnson
24 2020-06-22 $1,000 John Labriola
24 2020-06-24 $1,000 Bob Butler
24 2020-06-24 $1,000 Maria McAfee
24 2020-06-24 $1,000 Marilyn Hayden
24 2020-06-24 $1,000 Walter Boomer
24 2020-06-25 $1,000 Meredith Norbo
24 2020-06-26 $1,000 Arthur Schultz
24 2020-06-26 $1,000 Richard Mosteller
24 2020-06-30 $1,000 Allen Martin
24 2020-06-30 $1,000 Kenneth Rop
55 2020-06-24 $800 William Smith
56 2020-02-24 $500 Jerome Baker
56 2020-04-09 $500 Sean Lang
56 2020-04-10 $500 Douglas Walker
56 2020-04-10 $500 Kenneth Gamble
56 2020-04-17 $500 Eugene Orloff
56 2020-04-17 $500 John Dill
56 2020-04-21 $500 Jeffrey Steinkamp
56 2020-04-24 $500 Bridget Gidley
56 2020-04-30 $500 Rebecca McMurry
56 2020-05-08 $500 Heather Kadel
56 2020-05-14 $500 Douglas Monroe
56 2020-05-17 $500 Perry Moy
56 2020-05-21 $500 Jerry Morey
56 2020-05-21 $500 Roger Mell
56 2020-05-25 $500 Austin Yerks
56 2020-05-31 $500 Crowell Steve
56 2020-06-04 $500 Floyd Smith
56 2020-06-12 $500 Brown Burton
56 2020-06-17 $500 Howell Woltz
56 2020-06-17 $500 Paul Minbiole
56 2020-06-17 $500 Thomas Reynolds
56 2020-06-18 $500 Harold Morrison
56 2020-06-19 $500 Alice Starr
56 2020-06-19 $500 Lee Gortman
56 2020-06-19 $500 Thomas Hayward
56 2020-06-20 $500 Stanley Merkin
56 2020-06-21 $500 Lew Cohen
56 2020-06-21 $500 Robert Kelton
56 2020-06-21 $500 Ron Masci
56 2020-06-22 $500 Gale Smith
56 2020-06-22 $500 Lucia Uihlein
56 2020-06-23 $500 Patrick Reed
56 2020-06-23 $500 Philip Martin
56 2020-06-23 $500 Ron Miller
56 2020-06-23 $500 Ted Troscianecki
56 2020-06-24 $500 Eleanor Lockwood
56 2020-06-24 $500 Irit Benavi
56 2020-06-24 $500 Joy Kossouji
56 2020-06-24 $500 Patricia Amtower
56 2020-06-25 $500 Brian Damewood
56 2020-06-25 $500 Carolyn Ingersoll
56 2020-06-25 $500 Ed Stiften
56 2020-06-25 $500 Jennifer Harding
56 2020-06-25 $500 Judy Flaig
56 2020-06-25 $500 Melissa Mattes


Related

Colonel Peter Newsham

Prince William County Police to host Community Watch training at Potomac Library

The Prince William County Police Department’s Crime Prevention Unit will hold a Community Watch training session at the Potomac Library in Woodbridge on Monday, November 24, 2025.

Colonel Peter Newsham - Prince William County Police Department

Prince William County Police collect over 250 pounds in drug take-back event

The Prince William County Police Department collected 254 pounds of unused or expired prescription drugs, along with e-cigarette and vaping devices, during the Drug Enforcement Administration’s (DEA) national Drug Take-Back event on October 25, 2025.

Peter Newsham Chief of Police - Prince William County Police Department

Prince William County Police share Halloween safety tips for families

Halloween is approaching, and with it come concerns about children’s safety during trick-or-treating.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Prince William Reporter.