Dan Brown donated $200 to Jeffery Anthony Dove Jr. during June, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeffery Anthony Dove Jr.’s campaign in June.
| Date | Amount | Contributor |
|---|---|---|
| 2020-06-01 | $250 | Ellen W. Martin |
| 2020-06-01 | $200 | David Sartori |
| 2020-06-01 | $200 | Jane Sakamoto |
| 2020-06-01 | $100 | Idell Donze |
| 2020-06-02 | $100 | Robert Kittredge |
| 2020-06-02 | $78 | Joseph Minke |
| 2020-06-04 | $25 | Raymond Grant |
| 2020-06-04 | $25 | Lake Kinney |
| 2020-06-04 | $50 | James Bochert |
| 2020-06-04 | $35 | Luella Ttee M. White |
| 2020-06-05 | $30 | Michael Chan |
| 2020-06-05 | $35 | Ada Hau |
| 2020-06-08 | $50 | Dawn Frye |
| 2020-06-08 | $250 | Roland W. Riddell |
| 2020-06-09 | $250 | Kenneth Shore |
| 2020-06-10 | $70 | Susan V. Brunoff |
| 2020-06-10 | $75 | David Thomas |
| 2020-06-11 | $300 | Robert W. De Coursey |
| 2020-06-11 | $100 | Ina Ruth Hurley |
| 2020-06-11 | $200 | Gary E. Schwadron |
| 2020-06-12 | $250 | Jerry G. Canada Jr. |
| 2020-06-12 | $250 | Charles E. Carrig |
| 2020-06-12 | $300 | Roberto Garza |
| 2020-06-12 | $30 | Michael Chan |
| 2020-06-12 | $100 | Dan Brown |
| 2020-06-14 | $15 | Richard P. Bein |
| 2020-06-14 | $500 | Christine Simon |
| 2020-06-15 | $30 | Ernest Altice |
| 2020-06-15 | $250 | John C. Wallace |
| 2020-06-15 | $50 | John Shaw |
| 2020-06-15 | $150 | William M. Mahlburg |
| 2020-06-15 | $75 | Beth Ttee M. Laine |
| 2020-06-15 | $500 | Joel P. Schrank |
| 2020-06-15 | $100 | William Col C. Sanders II |
| 2020-06-15 | $100 | Robert Mccurdy |
| 2020-06-15 | $100 | Robert Kittredge |
| 2020-06-15 | $35 | Harold Wolf |
| 2020-06-15 | $225 | William G. Sewall |
| 2020-06-15 | $100 | Jack Smith |
| 2020-06-17 | $50 | Luella Ttee M. White |
| 2020-06-18 | $50 | Pamela Mccarthy |
| 2020-06-18 | $75 | Elke Welborn |
| 2020-06-18 | $250 | Kathleen M. Carlock |
| 2020-06-18 | $100 | Everett Usaf Cassel |
| 2020-06-18 | $50 | Marilyn Krol |
| 2020-06-19 | $250 | John Koller |
| 2020-06-19 | $50 | William Col C. Sanders II |
| 2020-06-19 | $100 | Carmen Crockett |
| 2020-06-19 | $52 | Joseph Minke |
| 2020-06-19 | $40 | Albert Klein Jr. |
| 2020-06-19 | $150 | Kenneth Powers |
| 2020-06-19 | $35 | Lake Kinney |
| 2020-06-19 | $300 | Keith Riggin |
| 2020-06-19 | $100 | Dan Brown |
| 2020-06-19 | $100 | Marjorie D. Robertson |
| 2020-06-19 | $100 | Wanda M. Wallis |
| 2020-06-22 | $55 | Merry Ltc Usn L. Rauscher |
| 2020-06-22 | $150 | Gordon Neary |
| 2020-06-22 | $750 | Marylyn A. Schnuck |
| 2020-06-22 | $50 | Larry Cordes |
| 2020-06-22 | $35 | Luella Ttee M. White |
| 2020-06-22 | $300 | Mary Catherine Rice |
| 2020-06-23 | $500 | Chaska Hall Reitz |
| 2020-06-23 | $50 | Dawn Frye |
| 2020-06-23 | $150 | Twanda Ttee M. Page |
| 2020-06-23 | $200 | Eunice Mary Rath |
| 2020-06-23 | $15 | Norma Ressler |
| 2020-06-23 | $300 | William M. Mahlburg |
| 2020-06-25 | $500 | James H. Cure |
| 2020-06-25 | $200 | Frank Noonan |
| 2020-06-25 | $50 | George H. Martin |
| 2020-06-26 | $225 | Kathryn Ttee A. Stahmann |
| 2020-06-26 | $50 | John Shaw |
| 2020-06-26 | $375 | Marylyn A. Schnuck |
| 2020-06-26 | $1,000 | Warren Ttee B. Galkin |
| 2020-06-29 | $40 | Delores Cornett |
| 2020-06-29 | $25 | Carolyn M. Waer |
| 2020-06-29 | $50 | Lake Kinney |
| 2020-06-29 | $300 | Robert W. De Coursey |
| 2020-06-29 | $35 | Walter Bahler |
| 2020-06-29 | $100 | Jack Smith |
| 2020-06-29 | $100 | Robert Pruger |
| 2020-06-30 | $500 | Richard A. Bernstein |
| 2020-06-30 | $30 | Susan Furst |
| 2020-06-30 | $35 | Ada Hau |
| 2020-06-30 | $50 | Helen Von Quintus |
| 2020-06-30 | $250 | Mary Spiro |
| 2020-06-30 | $500 | William Robert Ttee Green |



