Denise Goff donated $300 to Aliscia Andrews during April, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Aliscia Andrews’ campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $250 | Dennis Delisle |
| 2020-04-03 | $100 | William Young |
| 2020-04-05 | $50 | Andrew Kubik |
| 2020-04-09 | $250 | Howard Barmazel |
| 2020-04-09 | $1,000 | Betsy Colburn |
| 2020-04-09 | $2,000 | David Khoury |
| 2020-04-09 | $250 | Joseph Lubeck |
| 2020-04-09 | $500 | Sean Lang |
| 2020-04-09 | $250 | Lou Friedrich |
| 2020-04-09 | $250 | Derick Driemeyer |
| 2020-04-09 | $2,800 | Nicola Opdycke |
| 2020-04-09 | $2,000 | Jerry Grundhofer |
| 2020-04-09 | $250 | Marc Shapiro |
| 2020-04-10 | $250 | Ed Stiften |
| 2020-04-10 | $500 | Kenneth Gamble |
| 2020-04-10 | $500 | Douglas Walker |
| 2020-04-10 | $250 | Sally Leavens |
| 2020-04-10 | $250 | Cecil Barfield |
| 2020-04-10 | $250 | Elizabeth Adler |
| 2020-04-10 | $400 | Douglas Macleod |
| 2020-04-14 | $1,000 | Richard Braun |
| 2020-04-14 | $100 | Mark Masterson |
| 2020-04-15 | $250 | Warren Keinath |
| 2020-04-17 | $2,800 | Larry Ward |
| 2020-04-17 | $500 | John Dill |
| 2020-04-17 | $250 | Herbert J. Sugden Jr. |
| 2020-04-17 | $250 | Henry Lockwood |
| 2020-04-17 | $50 | Beverly Young |
| 2020-04-17 | $500 | Eugene Orloff |
| 2020-04-18 | $98 | Ralph Blasier |
| 2020-04-19 | $100 | Michael Brown |
| 2020-04-21 | $250 | Ron Masci |
| 2020-04-21 | $500 | Jeffrey Steinkamp |
| 2020-04-21 | $1,000 | Richard Lee |
| 2020-04-21 | $100 | Jack Johnson |
| 2020-04-22 | $250 | Tim Morey |
| 2020-04-22 | $250 | Thomas Posey |
| 2020-04-23 | $250 | Leon Wolfley |
| 2020-04-24 | $500 | Bridget Gidley |
| 2020-04-25 | $250 | Mark Newman |
| 2020-04-26 | $300 | Denise Goff |
| 2020-04-27 | $250 | Henry L. Collins III |
| 2020-04-28 | $100 | Robert Lauter |
| 2020-04-28 | $100 | Ron Masci |
| 2020-04-28 | $250 | Beverly Young |
| 2020-04-29 | $1,000 | Thomas Posey |
| 2020-04-29 | $100 | Michael Shaw |
| 2020-04-29 | $100 | Howard Sparks |
| 2020-04-29 | $100 | Andrew Kubik |
| 2020-04-30 | $500 | Rebecca Mcmurry |



