Dhaliwal Transport, Inc. received a Paycheck Protection Program loan between $350,000 to 1 million on May 7, according to the US Treasury Department.
There were 317 PPP loans issued in Virginia during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Sectek, Inc. | 2020-05-04 | $5-10 million |
| Sourceamerica | 2020-05-04 | $5-10 million |
| Bowl America Incorporated | 2020-05-04 | $2-5 million |
| E. F. Thompson, Inc. | 2020-05-04 | $1-2 million |
| Federal Management Partners, Inc. | 2020-05-04 | $1-2 million |
| Mobile Now, Inc. | 2020-05-04 | $1-2 million |
| Simpson Unlimited, Inc. | 2020-05-04 | $1-2 million |
| Absolute Janitorial Services, Inc. | 2020-05-04 | $350,000-1 million |
| Arlington National Cemetery Tours, Inc. | 2020-05-04 | $350,000-1 million |
| Atlantic Labor Solutions, Inc. | 2020-05-04 | $350,000-1 million |
| Baker Sheet Metal Corporation | 2020-05-04 | $350,000-1 million |
| Best Auto Group, Inc. | 2020-05-04 | $350,000-1 million |
| Christian Aid Mission | 2020-05-04 | $350,000-1 million |
| Clarke Investments, LLC | 2020-05-04 | $350,000-1 million |
| Divaris Property Management Corporation | 2020-05-04 | $350,000-1 million |
| Enterprise Business Solutions | 2020-05-04 | $350,000-1 million |
| Hampton Roads Proton Beam Therapy Institute at Hampton University, LLC | 2020-05-04 | $350,000-1 million |
| Infiniti Richmond, Inc. | 2020-05-04 | $350,000-1 million |
| Kynd Hearts Home Healthcare, LLC | 2020-05-04 | $350,000-1 million |
| L & J Equipment, LLC | 2020-05-04 | $350,000-1 million |
| Legatum, LLC | 2020-05-04 | $350,000-1 million |
| Minority Owned Business Coalition | 2020-05-04 | $350,000-1 million |
| Ointernational Institute of Islamic Thought the Fairfax Institute | 2020-05-04 | $350,000-1 million |
| Renaissance Strategic Advisors II, LLC | 2020-05-04 | $350,000-1 million |
| Silver Knights Enrichment, LLC | 2020-05-04 | $350,000-1 million |
| Supreme Technician Solutions, LLC | 2020-05-04 | $350,000-1 million |
| Talteam, Inc. | 2020-05-04 | $350,000-1 million |
| The Virginian Golf Club, LLC | 2020-05-04 | $350,000-1 million |
| Tibbs Paving, Inc. | 2020-05-04 | $350,000-1 million |
| 4X Concrete, LLC | 2020-05-04 | $150,000-350,000 |
| A. Singer Enterprises, Inc. | 2020-05-04 | $150,000-350,000 |
| Alan Newman Research | 2020-05-04 | $150,000-350,000 |
| Ashburn Contracting Corporation | 2020-05-04 | $150,000-350,000 |
| Auto Cosmetics & Upholstery, LLC | 2020-05-04 | $150,000-350,000 |
| Axiom Educators, LLC | 2020-05-04 | $150,000-350,000 |
| Big & Small Contractors, LLC | 2020-05-04 | $150,000-350,000 |
| Central Marketing, Inc. | 2020-05-04 | $150,000-350,000 |
| Dew Motorcars Corporation | 2020-05-04 | $150,000-350,000 |
| El Rodeo Norfolk Corporation | 2020-05-04 | $150,000-350,000 |
| Far Soltanian Management | 2020-05-04 | $150,000-350,000 |
| First Line Technology, LLC | 2020-05-04 | $150,000-350,000 |
| Franklin Electric Company, Inc. | 2020-05-04 | $150,000-350,000 |
| Freedom Fire Protection, LLC | 2020-05-04 | $150,000-350,000 |
| Frosty’s Heating & Cooling, Inc. | 2020-05-04 | $150,000-350,000 |
| G. O. A. T of Clarendon, LLC | 2020-05-04 | $150,000-350,000 |
| General Building Services | 2020-05-04 | $150,000-350,000 |
| General Sales of Virginia, Inc. | 2020-05-04 | $150,000-350,000 |
| Grace Covenant Child Development Center | 2020-05-04 | $150,000-350,000 |
| Green Environmental Strategy, Inc. | 2020-05-04 | $150,000-350,000 |
| Herrera Masonry, LLC | 2020-05-04 | $150,000-350,000 |
| Hibachi Grill Buffet of PWC, Inc. | 2020-05-04 | $150,000-350,000 |
| Hopler Pilkinton Associates, Inc. | 2020-05-04 | $150,000-350,000 |
| I-Care, Inc. | 2020-05-04 | $150,000-350,000 |
| Independent Funeral Planning, Inc. | 2020-05-04 | $150,000-350,000 |
| JC Painting, Inc. | 2020-05-04 | $150,000-350,000 |
| KG Itsec, LLC | 2020-05-04 | $150,000-350,000 |
| Kyger Funeral Home, Inc. | 2020-05-04 | $150,000-350,000 |
| Lucid Technologies, Inc. | 2020-05-04 | $150,000-350,000 |
| Mcdaniel Service, Incorporated | 2020-05-04 | $150,000-350,000 |
| Odyssey Community Services, Inc. | 2020-05-04 | $150,000-350,000 |
| PR Belmont, LLC | 2020-05-04 | $150,000-350,000 |
| Precision Electronic Services, Inc. | 2020-05-04 | $150,000-350,000 |
| Prestige Home Health Care Agency and Service | 2020-05-04 | $150,000-350,000 |
| RCT Logging, LLC | 2020-05-04 | $150,000-350,000 |
| Reston Family Dental Group, LLC | 2020-05-04 | $150,000-350,000 |
| Right Path Treatment Center, LLC | 2020-05-04 | $150,000-350,000 |
| Southers Concrete, Inc. | 2020-05-04 | $150,000-350,000 |
| Sterilization Services of Virginia | 2020-05-04 | $150,000-350,000 |
| Strickland Manufacturing, LLC | 2020-05-04 | $150,000-350,000 |
| Szramski Floors, Inc. | 2020-05-04 | $150,000-350,000 |
| Technogems, Inc. | 2020-05-04 | $150,000-350,000 |
| Techpride, Inc. | 2020-05-04 | $150,000-350,000 |
| The Byrne Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Tims at Lake Anna, Inc. | 2020-05-04 | $150,000-350,000 |
| TSO Armor and Training, Inc. | 2020-05-04 | $150,000-350,000 |
| Uma, Inc. | 2020-05-04 | $150,000-350,000 |
| Wilcox Woodworks, Inc. | 2020-05-04 | $150,000-350,000 |
| Williamsburg Retina Center, PLLC | 2020-05-04 | $150,000-350,000 |
| Granules Pharmaceuticals, Inc. | 2020-05-05 | $1-2 million |
| Infused Solutions, Inc. | 2020-05-05 | $1-2 million |
| Scanda, Inc. | 2020-05-05 | $1-2 million |
| Schaffner MTC, LLC | 2020-05-05 | $1-2 million |
| Accrediting Commission of Careers Schools and Colleges | 2020-05-05 | $350,000-1 million |
| American Association of Pharmaceutical Scientists | 2020-05-05 | $350,000-1 million |
| Assertive Professionals | 2020-05-05 | $350,000-1 million |
| Construction Management Associates, Inc. | 2020-05-05 | $350,000-1 million |
| Dias Concrete, Inc. | 2020-05-05 | $350,000-1 million |
| First Division Consulting, Incorportated | 2020-05-05 | $350,000-1 million |
| GVA Infotech, Inc. | 2020-05-05 | $350,000-1 million |
| Hitt Electric Corporation | 2020-05-05 | $350,000-1 million |
| Locke a. Taylor Inc. , DVM | 2020-05-05 | $350,000-1 million |
| Mscva, LLC | 2020-05-05 | $350,000-1 million |
| Pioneer Technologies, Inc. | 2020-05-05 | $350,000-1 million |
| RDM International, Inc. | 2020-05-05 | $350,000-1 million |
| Romem Aqua Systems Company | 2020-05-05 | $350,000-1 million |
| Young & Thompson | 2020-05-05 | $350,000-1 million |
| Yves Delorme, Inc. | 2020-05-05 | $350,000-1 million |
| Affinity Care Plus, Inc. | 2020-05-05 | $150,000-350,000 |
| AFM Contracting, LLC | 2020-05-05 | $150,000-350,000 |
| Amphora Bakery, Inc. | 2020-05-05 | $150,000-350,000 |
| Angel Wings Family Services, LLC. | 2020-05-05 | $150,000-350,000 |
| ARX Communications, LLC | 2020-05-05 | $150,000-350,000 |
| Ashcake Road Landfill, Inc. | 2020-05-05 | $150,000-350,000 |
| Buchanan Pharmacies, Inc. | 2020-05-05 | $150,000-350,000 |
| Colonial Contracting, Inc. | 2020-05-05 | $150,000-350,000 |
| Center Construction Corporation | 2020-05-05 | $150,000-350,000 |
| Daparak, Inc. | 2020-05-05 | $150,000-350,000 |
| Diner DX, Inc. | 2020-05-05 | $150,000-350,000 |
| Dulles Guapo, Inc. | 2020-05-05 | $150,000-350,000 |
| Elements DC, LLC | 2020-05-05 | $150,000-350,000 |
| Forrest Exterminating Service, Inc. | 2020-05-05 | $150,000-350,000 |
| GCH Corporation | 2020-05-05 | $150,000-350,000 |
| Green Information Solutions, LLC | 2020-05-05 | $150,000-350,000 |
| H & B Surveying and Mapping, LLC | 2020-05-05 | $150,000-350,000 |
| H&H Paving Asphalt Specialist, Inc. | 2020-05-05 | $150,000-350,000 |
| Harborgrid, Inc. | 2020-05-05 | $150,000-350,000 |
| Heart National Corporation | 2020-05-05 | $150,000-350,000 |
| Integrated Resource Techologies, Inc. | 2020-05-05 | $150,000-350,000 |
| Just People, Inc. | 2020-05-05 | $150,000-350,000 |
| Kinetic Electrical Service, Inc. | 2020-05-05 | $150,000-350,000 |
| Kol, Inc. | 2020-05-05 | $150,000-350,000 |
| Lawn Beautician, Inc. | 2020-05-05 | $150,000-350,000 |
| Long Jewelers III | 2020-05-05 | $150,000-350,000 |
| Majestic Grill, Inc. | 2020-05-05 | $150,000-350,000 |
| Martins Herend Imports, Inc. | 2020-05-05 | $150,000-350,000 |
| Mcguire Research Institute, Inc. | 2020-05-05 | $150,000-350,000 |
| Mediterranean Corporation | 2020-05-05 | $150,000-350,000 |
| Michael and Son Water & Mold, LLC | 2020-05-05 | $150,000-350,000 |
| MLS Educational Consultants, Inc. | 2020-05-05 | $150,000-350,000 |
| MSV, LLC | 2020-05-05 | $150,000-350,000 |
| Next Level Logistics, LLC | 2020-05-05 | $150,000-350,000 |
| Oakmont Management, LLC. | 2020-05-05 | $150,000-350,000 |
| Precision Container Technologies, LLC | 2020-05-05 | $150,000-350,000 |
| Restless Wheels, Inc. | 2020-05-05 | $150,000-350,000 |
| Satchidananda Ashram Yogaville, Inc. | 2020-05-05 | $150,000-350,000 |
| Sislers, Inc. | 2020-05-05 | $150,000-350,000 |
| Southern States Carroll County Cooperation, Inc. | 2020-05-05 | $150,000-350,000 |
| Southside Landscaping, LLC | 2020-05-05 | $150,000-350,000 |
| Speech and Occupational Therapy Specialist, LLC | 2020-05-05 | $150,000-350,000 |
| Technical Assent, LLC | 2020-05-05 | $150,000-350,000 |
| Technical Solutions and Maintenance, Inc. | 2020-05-05 | $150,000-350,000 |
| Uniglobal Pension Planning, Inc. | 2020-05-05 | $150,000-350,000 |
| Unitarian Universalist Church of Arlington | 2020-05-05 | $150,000-350,000 |
| American Society of Civil Engineers | 2020-05-06 | $2-5 million |
| Ferrum College | 2020-05-06 | $2-5 million |
| Solutions Development Corporation | 2020-05-06 | $2-5 million |
| Athavale, Lystad & Associates | 2020-05-06 | $1-2 million |
| Alliswell Home Care, LLC | 2020-05-06 | $350,000-1 million |
| Armstrong, Green & Embrey, Inc. | 2020-05-06 | $350,000-1 million |
| CD Contractor Services, Inc. | 2020-05-06 | $350,000-1 million |
| Clients First Home Health, Inc. | 2020-05-06 | $350,000-1 million |
| CLS Trucking, LLC | 2020-05-06 | $350,000-1 million |
| CVY of Alexandria, LLC | 2020-05-06 | $350,000-1 million |
| GKY & Associates, Inc. | 2020-05-06 | $350,000-1 million |
| Icsa, Inc. | 2020-05-06 | $350,000-1 million |
| Immanuel Christian School | 2020-05-06 | $350,000-1 million |
| Incept Data Solutions, Inc. | 2020-05-06 | $350,000-1 million |
| Mennowood Communities, Inc. | 2020-05-06 | $350,000-1 million |
| RMA Associates, LLC | 2020-05-06 | $350,000-1 million |
| Rod Busters, Inc. | 2020-05-06 | $350,000-1 million |
| Seneca Excavataing and Land. , Inc. | 2020-05-06 | $350,000-1 million |
| Star Concrete Foundations, Inc. | 2020-05-06 | $350,000-1 million |
| Virginia Outdoor Power Equip Company, Inc. | 2020-05-06 | $350,000-1 million |
| White Whale Enterprises, LLC | 2020-05-06 | $350,000-1 million |
| 1st Lady Janitorial Services, LLC | 2020-05-06 | $150,000-350,000 |
| Anderson Orthopaedic Research Institute | 2020-05-06 | $150,000-350,000 |
| Annandale Family Medicine, PC | 2020-05-06 | $150,000-350,000 |
| Apeiron Stone Care VA | 2020-05-06 | $150,000-350,000 |
| Automation Controls, Inc. | 2020-05-06 | $150,000-350,000 |
| Betis Direct, LLC | 2020-05-06 | $150,000-350,000 |
| Betis Group, Inc. | 2020-05-06 | $150,000-350,000 |
| Bradley Electro Sales Corporation | 2020-05-06 | $150,000-350,000 |
| Ceasar Investments, LLC | 2020-05-06 | $150,000-350,000 |
| Clinical Psychology Services, Inc. | 2020-05-06 | $150,000-350,000 |
| Code Red Enterprises, Inc. | 2020-05-06 | $150,000-350,000 |
| Devereaux & Associates, PC | 2020-05-06 | $150,000-350,000 |
| Diligent Group, LLC | 2020-05-06 | $150,000-350,000 |
| DM Care, Inc. | 2020-05-06 | $150,000-350,000 |
| Doug & Evie Enterprises, Inc. | 2020-05-06 | $150,000-350,000 |
| Eco Pest Solutions, LLC | 2020-05-06 | $150,000-350,000 |
| Ellis Family Dentistry | 2020-05-06 | $150,000-350,000 |
| END of the Roll, Inc. | 2020-05-06 | $150,000-350,000 |
| Exhibit Edge, Inc. | 2020-05-06 | $150,000-350,000 |
| G&M Restaurant, LLC | 2020-05-06 | $150,000-350,000 |
| GHR, LLC | 2020-05-06 | $150,000-350,000 |
| Glaresis, Inc. | 2020-05-06 | $150,000-350,000 |
| Human Link Staffing | 2020-05-06 | $150,000-350,000 |
| Ideation, Inc. | 2020-05-06 | $150,000-350,000 |
| Illumination Concepts & Sales | 2020-05-06 | $150,000-350,000 |
| JB Contracting, Inc. | 2020-05-06 | $150,000-350,000 |
| Joanna, Inc. | 2020-05-06 | $150,000-350,000 |
| John Han, P. C. , D.D.S. | 2020-05-06 | $150,000-350,000 |
| Kettle Wind Farm, LLC | 2020-05-06 | $150,000-350,000 |
| Lepro It, LLC | 2020-05-06 | $150,000-350,000 |
| Los Toltecos of Sterling, Inc. | 2020-05-06 | $150,000-350,000 |
| Mannco Equipment Corporation | 2020-05-06 | $150,000-350,000 |
| Matthews Center for Visual Learning | 2020-05-06 | $150,000-350,000 |
| Michael Vergason Landscape Architects | 2020-05-06 | $150,000-350,000 |
| Money & King Funeral Home, Inc. | 2020-05-06 | $150,000-350,000 |
| National Accreditation & Managment Institute, Inc. | 2020-05-06 | $150,000-350,000 |
| Next Series Development, LLC | 2020-05-06 | $150,000-350,000 |
| Nova Adultday Care Center, Inc. | 2020-05-06 | $150,000-350,000 |
| Obera, LLC | 2020-05-06 | $150,000-350,000 |
| Oropeza and Associates, Inc. | 2020-05-06 | $150,000-350,000 |
| Positive Image | 2020-05-06 | $150,000-350,000 |
| R. H. Contracting, Inc. | 2020-05-06 | $150,000-350,000 |
| RH Staffing, LLC | 2020-05-06 | $150,000-350,000 |
| RL Tysons, LLC | 2020-05-06 | $150,000-350,000 |
| SMJ & Otani, Inc. | 2020-05-06 | $150,000-350,000 |
| Sutton Yantis Associates Architects, P.C. | 2020-05-06 | $150,000-350,000 |
| TFS Group, Inc. | 2020-05-06 | $150,000-350,000 |
| The ARKK Group, LLC | 2020-05-06 | $150,000-350,000 |
| Trump’s Electrical Service, Inc. | 2020-05-06 | $150,000-350,000 |
| U Mart, Inc. | 2020-05-06 | $150,000-350,000 |
| Virginia Beef Corporation | 2020-05-06 | $150,000-350,000 |
| Zento Group, LLC | 2020-05-06 | $150,000-350,000 |
| Eastern Mennonite University | 2020-05-07 | $2-5 million |
| Speedy GLZ Construction, Inc. | 2020-05-07 | $1-2 million |
| Avmet Applications, Inc. | 2020-05-07 | $350,000-1 million |
| Blue Pearl | 2020-05-07 | $350,000-1 million |
| Dhaliwal Transport, Inc. | 2020-05-07 | $350,000-1 million |
| Excidion, Inc. | 2020-05-07 | $350,000-1 million |
| Fabritek Company, Inc. | 2020-05-07 | $350,000-1 million |
| Fairfax University of America | 2020-05-07 | $350,000-1 million |
| JTB International, Inc. | 2020-05-07 | $350,000-1 million |
| Montessori Childrens House of Loudoun, Inc. | 2020-05-07 | $350,000-1 million |
| Pullen Moving Company, Inc. | 2020-05-07 | $350,000-1 million |
| Samaha Associates, P. C. | 2020-05-07 | $350,000-1 million |
| Strategy and Management Services, Inc. | 2020-05-07 | $350,000-1 million |
| Air Conditioning Masters, Inc. | 2020-05-07 | $150,000-350,000 |
| AAA Home Health Care, LLC | 2020-05-07 | $150,000-350,000 |
| AMC Enterprises, LLC | 2020-05-07 | $150,000-350,000 |
| Anesthesiology Association of Radford | 2020-05-07 | $150,000-350,000 |
| Bolling Steel Company, Inc. | 2020-05-07 | $150,000-350,000 |
| Business Opportunities for the Blind, Inc. | 2020-05-07 | $150,000-350,000 |
| Chesapeake Bay Alcohol Safety Action Program | 2020-05-07 | $150,000-350,000 |
| Children & Adolescents Clinic, Inc. | 2020-05-07 | $150,000-350,000 |
| D-H Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Danville Produce Company | 2020-05-07 | $150,000-350,000 |
| Dark3, Inc. | 2020-05-07 | $150,000-350,000 |
| Family Enterprise 2 Incorporated | 2020-05-07 | $150,000-350,000 |
| Highland Funeral Service, Inc. | 2020-05-07 | $150,000-350,000 |
| Hills Fuel Trucking, Inc. | 2020-05-07 | $150,000-350,000 |
| Hyman Refrigeration Company, Inc. | 2020-05-07 | $150,000-350,000 |
| JC Homelife, Inc. | 2020-05-07 | $150,000-350,000 |
| L&K Recovery, LLC | 2020-05-07 | $150,000-350,000 |
| MA-Lowe Home Care Agency, Inc. | 2020-05-07 | $150,000-350,000 |
| Mitnick Herbst, PC | 2020-05-07 | $150,000-350,000 |
| Neal D Kravitz, D.D.S. | 2020-05-07 | $150,000-350,000 |
| Northampton Restaurant, Inc. | 2020-05-07 | $150,000-350,000 |
| NV Healthcare Partners, Inc. | 2020-05-07 | $150,000-350,000 |
| Rollin Road Restaurant, Inc. | 2020-05-07 | $150,000-350,000 |
| Shipp and Wilson, Inc. | 2020-05-07 | $150,000-350,000 |
| Suffolk Gin Company | 2020-05-07 | $150,000-350,000 |
| T L Walker Contracting & Electric, LLC | 2020-05-07 | $150,000-350,000 |
| The Justice Management Institute | 2020-05-07 | $150,000-350,000 |
| Thresher Solutions, LLC | 2020-05-07 | $150,000-350,000 |
| Twin Rivers Medical Clinic, PC | 2020-05-07 | $150,000-350,000 |
| United Basketball Association | 2020-05-07 | $150,000-350,000 |
| Video Services, Inc. | 2020-05-07 | $150,000-350,000 |
| Virginia Supportive Services, LLC | 2020-05-07 | $150,000-350,000 |
| Walker & Frick Construction Company, Inc. | 2020-05-07 | $150,000-350,000 |
| Wecare Community Services, LLC | 2020-05-07 | $150,000-350,000 |
| Wireless Management, LLC | 2020-05-07 | $150,000-350,000 |
| Mullinax Ford of Palm Beach County, LLC | 2020-05-08 | $1-2 million |
| Bizflow Corporation | 2020-05-08 | $350,000-1 million |
| Dcmobility Holdings LCC | 2020-05-08 | $350,000-1 million |
| Enterprise Solutions and Management, Inc. | 2020-05-08 | $350,000-1 million |
| Extra Solution Staffing | 2020-05-08 | $350,000-1 million |
| Industrial Fabricators of VA, Inc. | 2020-05-08 | $350,000-1 million |
| Lake of the Woods Association | 2020-05-08 | $350,000-1 million |
| Lopez Trucking II, LLC | 2020-05-08 | $350,000-1 million |
| Mortgage One Solutions, Inc. | 2020-05-08 | $350,000-1 million |
| Norfolk Wire Richmond, Inc. | 2020-05-08 | $350,000-1 million |
| Richard’s General Services | 2020-05-08 | $350,000-1 million |
| Rigid Security Group, Inc. | 2020-05-08 | $350,000-1 million |
| Thomas Solutions, Inc. | 2020-05-08 | $350,000-1 million |
| Addo Enterprises, Inc. | 2020-05-08 | $150,000-350,000 |
| Altahir Behavioral Health | 2020-05-08 | $150,000-350,000 |
| Automated Air Systems, Inc. | 2020-05-08 | $150,000-350,000 |
| Bright Start Learning Center, LLC | 2020-05-08 | $150,000-350,000 |
| Connecting Communities, LLC | 2020-05-08 | $150,000-350,000 |
| Definitive Logic Corporation | 2020-05-08 | $150,000-350,000 |
| Guynn, Waddell Carroll & Lockaby, PC | 2020-05-08 | $150,000-350,000 |
| Humanity Healthcare Services, LLC | 2020-05-08 | $150,000-350,000 |
| Ice Enterprises, Inc. | 2020-05-08 | $150,000-350,000 |
| JTF Business Systems Corporation | 2020-05-08 | $150,000-350,000 |
| Kiddco Plumbing, Inc. | 2020-05-08 | $150,000-350,000 |
| Magic Industries, Inc. | 2020-05-08 | $150,000-350,000 |
| Magnus Management Group, LLC | 2020-05-08 | $150,000-350,000 |
| Mr Pepe, Inc. | 2020-05-08 | $150,000-350,000 |
| Netstylecorp | 2020-05-08 | $150,000-350,000 |
| Norman J. Marks Ltd., D.D.S. | 2020-05-08 | $150,000-350,000 |
| Pediatric Dentistry of Virginia, PLLC | 2020-05-08 | $150,000-350,000 |
| Qia;otu Tree Care, Inc. | 2020-05-08 | $150,000-350,000 |
| RDL Financial, Inc. | 2020-05-08 | $150,000-350,000 |
| Red Team Consulting, LLC | 2020-05-08 | $150,000-350,000 |
| Richmond Machinery & Equipment Company, Inc. | 2020-05-08 | $150,000-350,000 |
| Richmond Strikers Soccer Club, Inc. | 2020-05-08 | $150,000-350,000 |
| Simply Rfid | 2020-05-08 | $150,000-350,000 |
| St. Johns Lutheran Church and Early Childhood Education Center | 2020-05-08 | $150,000-350,000 |
| STR Software Company | 2020-05-08 | $150,000-350,000 |
| Supported Employment of Virginia | 2020-05-08 | $150,000-350,000 |
| Tesla, Inc. | 2020-05-08 | $150,000-350,000 |
| Travinia Leesburg | 2020-05-08 | $150,000-350,000 |
| Unam, Inc. | 2020-05-08 | $150,000-350,000 |
| White Electric Company | 2020-05-08 | $150,000-350,000 |
| Capital Infotech, Inc. | 2020-05-09 | $150,000-350,000 |
| Norfolk BC, LLC | 2020-05-09 | $150,000-350,000 |
| Nu Borders, LLC | 2020-05-09 | $150,000-350,000 |
| Peter Chang, LLC | 2020-05-09 | $150,000-350,000 |
| AHG, Inc. | 2020-05-10 | $350,000-1 million |
| Endyna, Inc. | 2020-05-10 | $350,000-1 million |
| Escape Nails & Spa of Midlothian, LLC | 2020-05-10 | $150,000-350,000 |
| Hampton Roads Cardiology, PLLC | 2020-05-10 | $150,000-350,000 |
| Hitec Information & Technologies, Inc. | 2020-05-10 | $150,000-350,000 |
| Zenpoint Solutions, LLC | 2020-05-10 | $150,000-350,000 |



