Greenfield International Corporation received a Paycheck Protection Program loan between $150,000 to 350,000 on May 31, according to the US Treasury Department.
There were 56 PPP loans issued in Virginia during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Manley Enterprises, Inc. | 2020-05-25 | $150,000-350,000 |
| Accordius Health at Harrisonburg, LLC | 2020-05-26 | $350,000-1 million |
| Emporia VA Opco, LLC | 2020-05-26 | $350,000-1 million |
| Paredes Institute for Womens Imaging | 2020-05-26 | $350,000-1 million |
| Punch Cyber Corporation | 2020-05-26 | $350,000-1 million |
| C. Benson Clark PC, D.D.S. | 2020-05-26 | $150,000-350,000 |
| Clarke & Sampson, Inc. | 2020-05-26 | $150,000-350,000 |
| Coptic Orphans Support Association | 2020-05-26 | $150,000-350,000 |
| Dust Cleaners, LLC | 2020-05-26 | $150,000-350,000 |
| Frith Construction Company, Inc. | 2020-05-26 | $150,000-350,000 |
| FS Dulles, LLC | 2020-05-26 | $150,000-350,000 |
| FS Gainesville, LLC | 2020-05-26 | $150,000-350,000 |
| L & Wood Transfer, Inc. | 2020-05-26 | $150,000-350,000 |
| Math Mechanical, Inc. | 2020-05-26 | $150,000-350,000 |
| Roman Chariots, LLC | 2020-05-26 | $150,000-350,000 |
| Ultatel, LLC | 2020-05-26 | $150,000-350,000 |
| Thrive Counseling, LLC | 2020-05-27 | $2-5 million |
| Angel Wings Home Care | 2020-05-27 | $150,000-350,000 |
| Berkeley Financial Corporation | 2020-05-27 | $150,000-350,000 |
| Chapter 13 Trusteeship of Christopher Micale | 2020-05-27 | $150,000-350,000 |
| Cloud BC Labs, Inc. | 2020-05-27 | $150,000-350,000 |
| Falcon Logic, LLC | 2020-05-27 | $150,000-350,000 |
| KDA Consulting, Inc. | 2020-05-27 | $150,000-350,000 |
| Schiavenin Group, Inc. | 2020-05-27 | $150,000-350,000 |
| Southern Spostylvania Plumbing | 2020-05-27 | $150,000-350,000 |
| Specialized Construction Services, Inc. | 2020-05-27 | $150,000-350,000 |
| TWC Association Management | 2020-05-27 | $150,000-350,000 |
| MPS Healthcare, Inc. | 2020-05-28 | $2-5 million |
| Economic Systems, Inc. | 2020-05-28 | $1-2 million |
| MSM Vantage Construction | 2020-05-28 | $350,000-1 million |
| Potomac Architectural Millwork Corporation | 2020-05-28 | $350,000-1 million |
| TNT Transportation LC | 2020-05-28 | $350,000-1 million |
| Grace Community Church of Arlington | 2020-05-28 | $150,000-350,000 |
| Heritage Electrical Corporation | 2020-05-28 | $150,000-350,000 |
| Life Lessons Family Serivces | 2020-05-28 | $150,000-350,000 |
| Lowerys Seafood Restaurant | 2020-05-28 | $150,000-350,000 |
| Special Renovations, Inc. | 2020-05-28 | $150,000-350,000 |
| Bridgewater College | 2020-05-29 | $2-5 million |
| Dunn Loring VA Opco, LLC | 2020-05-29 | $1-2 million |
| Global Research Analytics, LLC | 2020-05-29 | $1-2 million |
| Swanson Services, LLC | 2020-05-29 | $1-2 million |
| Accordius Health at Nans Pointe, LLC | 2020-05-29 | $350,000-1 million |
| Public Health Accreditation Board | 2020-05-29 | $350,000-1 million |
| American Screen & Glass | 2020-05-29 | $150,000-350,000 |
| Blocksmith Group, Inc. | 2020-05-29 | $150,000-350,000 |
| Edenali, Inc. | 2020-05-29 | $150,000-350,000 |
| K&M Roofing, LLC | 2020-05-29 | $150,000-350,000 |
| Las Palmas, LLC | 2020-05-29 | $150,000-350,000 |
| Lindsey Brothers, Inc. | 2020-05-29 | $150,000-350,000 |
| Marks, Inc. | 2020-05-29 | $150,000-350,000 |
| Nestor Tezna | 2020-05-29 | $150,000-350,000 |
| Northern Virginia Psychiatric Group, PC | 2020-05-29 | $150,000-350,000 |
| Slaiby7 Investments, LLC | 2020-05-29 | $150,000-350,000 |
| Swimmetro Management, Inc. | 2020-05-29 | $150,000-350,000 |
| The Citadel Virginia Beach, LLC | 2020-05-30 | $350,000-1 million |
| Greenfield International Corporation | 2020-05-31 | $150,000-350,000 |


