Integrated Access Control Services, Inc. received a Paycheck Protection Program loan between $150,000 to 350,000 on June 15, according to the US Treasury Department.
There were 55 PPP loans issued in Virginia during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Spectrum Community, Inc. | 2020-06-15 | $1-2 million |
| Greenzone Solutions, Inc. | 2020-06-15 | $350,000-1 million |
| Bushido Associates, Inc. | 2020-06-15 | $150,000-350,000 |
| Fastrak Intermodal, LLC | 2020-06-15 | $150,000-350,000 |
| Frozen Pond Investments, LLC | 2020-06-15 | $150,000-350,000 |
| Haislip Corporation | 2020-06-15 | $150,000-350,000 |
| Integrated Access Control Services, Inc. | 2020-06-15 | $150,000-350,000 |
| Millenniumsoft, Inc. | 2020-06-15 | $150,000-350,000 |
| Xenia Systems, LLC | 2020-06-15 | $150,000-350,000 |
| Crossroads Counseling Center, Inc. | 2020-06-16 | $350,000-1 million |
| Home Link Care, LLC | 2020-06-16 | $350,000-1 million |
| Marlyn Development Corporation | 2020-06-16 | $350,000-1 million |
| Pinellas Corporation | 2020-06-16 | $350,000-1 million |
| Tabet Manufacturing Company, Inc. | 2020-06-16 | $350,000-1 million |
| Travel Basketball Association, Inc. | 2020-06-16 | $350,000-1 million |
| American Dental Excellence, LLC | 2020-06-16 | $150,000-350,000 |
| Chimney Doctor Nova, Inc. | 2020-06-16 | $150,000-350,000 |
| Elegant Enterprise-Wide Solutions, Inc. | 2020-06-16 | $150,000-350,000 |
| Engineering & Software Consultants, Inc. | 2020-06-16 | $150,000-350,000 |
| Independent Family Services | 2020-06-16 | $150,000-350,000 |
| Kelstar Enterprises, LLC | 2020-06-16 | $150,000-350,000 |
| Life Touch Services, LLC | 2020-06-16 | $150,000-350,000 |
| New Beginning, Inc. | 2020-06-16 | $150,000-350,000 |
| Nickel Enterprises, LLC | 2020-06-16 | $150,000-350,000 |
| United States Services Installations, LLC | 2020-06-16 | $150,000-350,000 |
| Westgate Child Center Corporation | 2020-06-16 | $150,000-350,000 |
| Woodward Turf Farms, Inc. | 2020-06-16 | $150,000-350,000 |
| Anytime Home Care | 2020-06-17 | $150,000-350,000 |
| Central Senior Center, Inc. | 2020-06-17 | $150,000-350,000 |
| Maxs on Broad, LLC | 2020-06-17 | $150,000-350,000 |
| Metropolis of Pennsylvania Limited | 2020-06-17 | $150,000-350,000 |
| Perch RVA, LLC | 2020-06-17 | $150,000-350,000 |
| Robert Stackhouse | 2020-06-17 | $150,000-350,000 |
| Tarrants Cafe, LLC | 2020-06-17 | $150,000-350,000 |
| Tarrants, LLC | 2020-06-17 | $150,000-350,000 |
| Lanford Brothers Company, Inc. | 2020-06-18 | $1-2 million |
| Securicon, LLC | 2020-06-18 | $1-2 million |
| KSA Integration, LLC | 2020-06-18 | $350,000-1 million |
| Lovin Care Home Health | 2020-06-18 | $350,000-1 million |
| Spanish Wells Golf Management, LLC | 2020-06-18 | $350,000-1 million |
| American Association of Tissue Banks, Inc. | 2020-06-18 | $150,000-350,000 |
| A&e Plumbing, Inc. | 2020-06-19 | $350,000-1 million |
| Beckford Trucking, LLC | 2020-06-19 | $350,000-1 million |
| Lieutenant Consulting, LLC | 2020-06-19 | $350,000-1 million |
| A D C S Holdings, LLC | 2020-06-19 | $150,000-350,000 |
| Dawn Marie Jarvis | 2020-06-19 | $150,000-350,000 |
| FBH Ashburn, LLC | 2020-06-19 | $150,000-350,000 |
| Flood Doctor, Inc. | 2020-06-19 | $150,000-350,000 |
| Hydraulic Repair Corporation | 2020-06-19 | $150,000-350,000 |
| Kenney Business Solutions, Inc. | 2020-06-19 | $150,000-350,000 |
| Papermoon-Springfield, Inc. | 2020-06-19 | $150,000-350,000 |
| Sangria, Inc. | 2020-06-19 | $150,000-350,000 |
| Selecta Food, Inc. | 2020-06-20 | $150,000-350,000 |
| DTP Holding, LLC | 2020-06-21 | $350,000-1 million |
| All Lines Transport, Inc. | 2020-06-21 | $150,000-350,000 |


