Joseph Flaig donated $500 to Aliscia Andrews during October, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Aliscia Andrews’ campaign in October.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Elizabeth Forster | $2,800 |
| 1 | Walter Curt | $2,800 |
| 1 | Rodger Riney | $2,800 |
| 4 | Sunder Raman | $1,800 |
| 5 | Rob Hahn | $1,250 |
| 6 | Nicolas Randanne De Vazeille | $1,200 |
| 7 | Stephen Monroe | $1,000 |
| 7 | Patrick Kane | $1,000 |
| 7 | William Sullivan | $1,000 |
| 7 | Nathan White | $1,000 |
| 7 | Richard Roth | $1,000 |
| 7 | Lori Oconnell | $1,000 |
| 7 | Tommie Marzol | $1,000 |
| 7 | Tassos Paphites | $1,000 |
| 7 | Trever Penny | $1,000 |
| 7 | Jeffrey Ferrill | $1,000 |
| 7 | Howard Schmithorst | $1,000 |
| 18 | Eileen Bakke | $750 |
| 19 | Jacqueline Gray | $700 |
| 20 | Shirley Thomas | $600 |
| 21 | Clinton Boyce | $550 |
| 22 | Mark Zmyslowski | $500 |
| 22 | Jim Bob Humphrey | $500 |
| 22 | Douglas Macleod | $500 |
| 22 | Andrew Lawrence | $500 |
| 22 | Walter Malinowski | $500 |
| 22 | Nicolas De Vazeille | $500 |
| 22 | Todd Peppe | $500 |
| 22 | Lauren Appell | $500 |
| 22 | Victor Sellier | $500 |
| 22 | Robert Troth | $500 |
| 22 | Brooks D. Holstein | $500 |
| 22 | Joseph Flaig | $500 |
| 22 | Laurel Gainor | $500 |
| 22 | Carl Osborne | $500 |
| 22 | Raushan Sapar | $500 |
| 22 | Thomas Ogorchock | $500 |
| 22 | Michael Williams | $500 |
| 22 | Patrick Daly | $500 |
| 22 | Bruce Blondin | $500 |
| 22 | Dorothea Horne | $500 |
| 22 | Janet Day | $500 |
| 22 | Heather Kadel | $500 |
| 44 | Ronald Masci | $450 |
| 45 | Patricia Lyman | $400 |
| 46 | Linda D. Fowler | $350 |
| 46 | Dean Bittle | $350 |
| 46 | Joseph Holinka | $350 |
| 49 | Lester Gabriel | $330 |
| 50 | Thomas Kelly | $300 |
| 50 | Bart Knox | $300 |
| 50 | Franklin Stitely | $300 |
| 50 | Mary Reynolds | $300 |
| 54 | William Palmer | $254 |
| 55 | Cecil Arthur | $250 |
| 55 | Thomas Burns | $250 |
| 55 | John Hylton | $250 |
| 55 | William Crane | $250 |
| 55 | Suzanne Spikes | $250 |
| 55 | John Mitchell | $250 |
| 55 | Joseph Kalbach | $250 |
| 55 | Hb Kilgour | $250 |
| 55 | Bron Davis | $250 |
| 55 | Anthony Nawa | $250 |
| 55 | Richard Mazzucchelli | $250 |
| 55 | Frank Moore | $250 |
| 55 | Wally Bunyea | $250 |
| 55 | Elizabeth Sitter | $250 |
| 55 | John Mcalpine | $250 |
| 55 | Jane Abraham | $250 |
| 55 | Patrick Murphy | $250 |
| 55 | Gleora Folsom | $250 |
| 55 | Mark Walters | $250 |
| 55 | Colin Campbell | $250 |
| 55 | Samuel Doss | $250 |
| 55 | Paul Geier | $250 |
| 55 | Kent Murray | $250 |
| 55 | Alan Wright | $250 |
| 55 | Sue Roux | $250 |
| 55 | Douglas Gerace | $250 |
| 55 | Lola Reinsch | $250 |
| 55 | Steve Duenner | $250 |
| 55 | Nels Running | $250 |
| 55 | Martha Girard | $250 |
| 55 | Esther Martinez | $250 |
| 55 | Paul Chen | $250 |
| 55 | Rebecca Mcmurry | $250 |
| 55 | Kathryn Stahmann | $250 |
| 55 | Mary Bork | $250 |
| 55 | Judith Strickler | $250 |
| 55 | C. Noble | $250 |
| 55 | Aileen Chuck | $250 |
| 55 | Victor Haverly | $250 |
| 55 | Robert Cicchetti | $250 |
| 55 | Audrey Saupe | $250 |
| 55 | Tony Almond | $250 |
| 55 | George Eastment | $250 |
| 55 | Henry Sterbenz. | $250 |
| 55 | Hal Miller | $250 |
| 55 | Lisa Smith | $250 |


