A bill put forward by State Sen. Jennifer D. Carroll Foy seeks to revise how health insurance premiums are calculated by including tobacco use as a limited rating factor and broadening insurer disclosure requirements, according to the Virginia State Senate.
The measure passed both chambers and was formally enrolled on Feb. 26, 2026, following an 85-13 vote in the House and a 38-0 vote in the Senate.
SB630 was introduced on Jan. 14, 2026, during the regular legislative session. The official summary, as filed by the legislature, describes it as: “Health insurance; tobacco surcharge.”
Below is our summary drawn from the actual bill text to provide clarification of the proposal’s key points.
This bill changes the rules for calculating premiums on individual and small group health plans in Virginia by permitting insurance carriers to set higher rates for tobacco users—capped at no more than 1.5 times the premium for non-tobacco users. Current rules on age and family composition remain, and insurers are still prevented from using extra rating factors. New requirements expand data disclosure, rate reporting, and trigger public hearings if certain thresholds are exceeded by area rates. The bill limits approval for rate filings when insurance prices for individual and small group markets show significant divergences due solely to underlying calculation methods. The new guidelines will apply to insurance contracts made, amended, extended, or renewed from Jan. 1, 2027.
During consideration in the House, the bill received support from 64 Democrats and 21 Republicans, while 13 Republicans voted against it.
For the Senate vote, 21 Democrats and 17 Republicans voted in support.
Sen. Jennifer D. Carroll Foy (Democrat-33rd District) was the bill’s sole sponsor.
Carroll Foy holds a BA from Virginia Military Institute (2003) and a JD from Thomas Jefferson School of Law (2010).
Elected in 2024, Carroll Foy represents Virginia’s 33rd Senate district, taking over from former Sen. Jennifer Boysko.
In Virginia, the legislative process starts when a bill is introduced in the House or Senate for referral to committee evaluation and possible changes. If approved, it moves on to floor debate and votes in both chambers. Bills adopted by legislators are sent to the governor, who may sign, veto, or let them become law without signature. The Virginia General Assembly’s regular session starts the second Monday in January each year, with hundreds of bills proposed but only a portion enacted.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adele Y. McClure | Democrat | 2 | Yea |
| Alex Q. Askew | Democrat | 95 | Yea |
| Alfonso H. Lopez | Democrat | 3 | Yea |
| Amy J. Laufer | Democrat | 55 | Yea |
| Anne Ferrell Tata | Republican | 99 | Nay |
| Atoosa R. Reaser | Democrat | 27 | Yea |
| Betsy B. Carr | Democrat | 78 | Yea |
| Bill Wiley | Republican | 32 | Yea |
| Bonita G. Anthony | Democrat | 92 | Yea |
| Briana D. Sewell | Democrat | 25 | Yea |
| C.E. Cliff Hayes, Jr. | Democrat | 91 | Yea |
| Charlie Schmidt | Democrat | 77 | Yea |
| Charniele L. Herring | Democrat | 4 | Yea |
| Chris S. Runion | Republican | 35 | Yea |
| Dan I. Helmer | Democrat | 10 | Yea |
| David A. Reid | Democrat | 28 | Yea |
| Debra D. Gardner | Democrat | 76 | Yea |
| Delores L. McQuinn | Democrat | 81 | Yea |
| Delores Oates | Republican | 31 | Nay |
| Destiny LeVere Bolling | Democrat | 80 | Yea |
| Don Scott | Democrat | 88 | Yea |
| Elizabeth R. Guzman | Democrat | 22 | Yea |
| Ellen H. McLaughlin | Republican | 36 | No vote |
| Eric Phillips | Republican | 48 | Yea |
| Eric R. Zehr | Republican | 51 | Nay |
| Garrett McGuire | Democrat | 17 | Yea |
| Gretchen M Bulova | Democrat | 11 | Yea |
| H. Otto Wachsmann, Jr. | Republican | 83 | Yea |
| Hillary Pugh Kent | Republican | 67 | Nay |
| Holly M. Seibold | Democrat | 12 | Yea |
| Hyland F. “Buddy” Fowler, Jr. | Republican | 59 | Yea |
| Irene Shin | Democrat | 8 | Yea |
| Israel D. O’Quinn | Republican | 44 | Yea |
| JJ Singh | Democrat | 26 | Yea |
| Jackie H. Glass | Democrat | 93 | Yea |
| James A. “Jay” Leftwich | Republican | 90 | Nay |
| James W. Morefield | Republican | 43 | Yea |
| Jason S. Ballard | Republican | 42 | Yea |
| Jeion A. Ward | Democrat | 87 | Yea |
| Jessica L. Anderson | Democrat | 71 | Yea |
| John Chilton McAuliff | Democrat | 30 | Yea |
| Joseph P. McNamara | Republican | 40 | Nay |
| Joshua E. Thomas | Democrat | 21 | Yea |
| Joshua G. Cole | Democrat | 65 | Yea |
| Justin Pence | Republican | 33 | Nay |
| Karen Hamilton | Republican | 62 | Nay |
| Karen Keys-Gamarra | Democrat | 7 | Yea |
| Karen R. “Kacey” Carnegie | Democrat | 89 | Yea |
| Karrie K. Delaney | Democrat | 9 | Yea |
| Kathy K.L. Tran | Democrat | 18 | Yea |
| Katrina Callsen | Democrat | 54 | Yea |
| Kelly K. Convirs-Fowler | Democrat | 96 | Yea |
| Kimberly Pope Adams | Democrat | 82 | Yea |
| Kirk McPike | Democrat | 5 | Yea |
| Laura Jane Cohen | Democrat | 15 | Yea |
| Leslie Chambers Mehta | Democrat | 73 | Yea |
| Lily V. Franklin | Democrat | 41 | Yea |
| Lindsey Dougherty | Democrat | 75 | Yea |
| Luke E. Torian | Democrat | 24 | Yea |
| M. Keith Hodges | Republican | 68 | Yea |
| Madison Whittle | Republican | 49 | Yea |
| Marcia S. “Cia” Price | Democrat | 85 | Yea |
| Marcus B. Simon | Democrat | 13 | Yea |
| Margaret A. Franklin | Democrat | 23 | Yea |
| Mark C. Downey | Democrat | 69 | Yea |
| Marty Martinez | Democrat | 29 | Yea |
| May Nivar | Democrat | 57 | Yea |
| Michael B. Feggans | Democrat | 97 | Yea |
| Michael J. Webert | Republican | 61 | Nay |
| Michelle Lopes Maldonado | Democrat | 20 | Yea |
| Mike A. Cherry | Republican | 74 | Yea |
| Mitchell Cornett | Republican | 46 | Yea |
| Nadarius E. Clark | Democrat | 84 | Yea |
| Nicole Cole | Democrat | 66 | Yea |
| Patrick A. Hope | Democrat | 1 | Yea |
| Paul E. Krizek | Democrat | 16 | Yea |
| Phil M. Hernandez | Democrat | 94 | Yea |
| Phillip A. Scott | Republican | 63 | Nay |
| R. Lee Ware | Republican | 72 | Yea |
| Rae Cousins | Democrat | 79 | Yea |
| Richard C. “Rip” Sullivan, Jr. | Democrat | 6 | Yea |
| Robert S. Bloxom, Jr. | Republican | 100 | Yea |
| Rodney T. Willett | Democrat | 58 | Yea |
| Rozia A. Henson, Jr. | Democrat | 19 | Yea |
| Sam Rasoul | Democrat | 38 | Yea |
| Scott A. Wyatt | Republican | 60 | Nay |
| Shelly A. Simonds | Democrat | 70 | Yea |
| Stacey Annie Carroll | Democrat | 64 | Yea |
| Terry G. Kilgore | Republican | 45 | Yea |
| Terry L. Austin | Republican | 37 | Yea |
| Thomas A. Garrett, Jr. | Republican | 56 | Yea |
| Thomas C. Wright, Jr. | Republican | 50 | Nay |
| Timothy P. Griffin | Republican | 53 | Nay |
| Tony O. Wilt | Republican | 34 | Yea |
| Virgil Thornton | Democrat | 86 | Yea |
| Vivian E. Watts | Democrat | 14 | Yea |
| Wendell S. Walker | Republican | 52 | Yea |
| Will Davis | Republican | 39 | Yea |
| Wren M. Williams | Republican | 47 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron R. Rouse | Democrat | 22 | Yea |
| Adam P. Ebbin | Democrat | 39 | Yea |
| Angelia Williams Graves | Democrat | 21 | Yea |
| Barbara A. Favola | Democrat | 40 | Yea |
| Bill DeSteph | Republican | 20 | Yea |
| Bryce E. Reeves | Republican | 28 | Yea |
| Christie New Craig | Republican | 19 | Yea |
| Christopher T. Head | Republican | 3 | Yea |
| Danica A. Roem | Democrat | 30 | Yea |
| David R. Suetterlein | Republican | 4 | Yea |
| David W. Marsden | Democrat | 35 | Yea |
| Emily M. Jordan | Republican | 17 | Yea |
| Glen H. Sturtevant, Jr. | Republican | 12 | Yea |
| J.D. “Danny” Diggs | Republican | 24 | Yea |
| Jennifer B. Boysko | Democrat | 38 | Yea |
| Jennifer D. Carroll Foy | Democrat | 33 | Yea |
| Jeremy S. McPike | Democrat | 29 | Yea |
| Kannan Srinivasan | Democrat | 32 | Yea |
| L. Louise Lucas | Democrat | 18 | Yea |
| Lamont Bagby | Democrat | 14 | Yea |
| Lashrecse D. Aird | Democrat | 13 | Yea |
| Luther Cifers, III | Republican | 10 | Yea |
| Mamie E. Locke | Democrat | 23 | Yea |
| Mark D. Obenshain | Republican | 2 | Yea |
| Mark J. Peake | Republican | 8 | Yea |
| Michael J. Jones | Democrat | 15 | Yea |
| R. Creigh Deeds | Democrat | 11 | Yea |
| Richard H. Stuart | Republican | 25 | No vote |
| Russet Perry | Democrat | 31 | Yea |
| Ryan T. McDougle | Republican | 26 | Yea |
| Saddam Azlan Salim | Democrat | 37 | Yea |
| Schuyler T. VanValkenburg | Democrat | 16 | Yea |
| Scott A. Surovell | Democrat | 34 | Yea |
| Stella G. Pekarsky | Democrat | 36 | Yea |
| T. Travis Hackworth | Republican | 5 | Yea |
| Tammy Brankley Mulchi | Republican | 9 | No vote |
| Tara A. Durant | Republican | 27 | Yea |
| Timmy F. French | Republican | 1 | Yea |
| Todd E. Pillion | Republican | 6 | Yea |
| William M. Stanley, Jr. | Republican | 7 | Yea |
Information in this article was obtained from the Virginia State Senate. The source data can be found here.


