There were 89,404 students enrolled in Prince William County schools in the 2024-25 school year, 0.1% less than the previous year, according to the Virginia Department of Education.
In terms of gender distribution, the student body in Prince William County comprised 51.5% boys, with girls representing 48.4%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that Hispanic students made up 37.1% of the student body, the largest percentage in Prince William County schools, followed by white students with 25.6%, 18.7% Black or African American students and 11.9% Asian students.
Charles J. Colgan Senior High School had the highest enrollment among Prince William County’s 93 schools in the 2024-25 school year, welcoming 2,966 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 56% of the enrollment, while white students constitute 44%.
| School name | Total enrollment in 2023-24 | Total enrollment in 2024-25 | % change |
|---|---|---|---|
| A. Henderson Elementary School | 820 | 818 | -0.2% |
| Antietam Elementary School | 744 | 757 | 1.7% |
| Ashland Elementary School | 768 | 741 | -3.5% |
| Battlefield High School | 2,139 | 2,067 | -3.4% |
| Bel Air Elementary School | 418 | 393 | -6% |
| Belmont Elementary School | 504 | 498 | -1.2% |
| Bennett Elementary School | 744 | 752 | 1.1% |
| Brentsville District High School | 863 | 857 | -0.7% |
| Bristow Run Elementary School | 595 | 565 | -5% |
| Buckland Mills Elementary School | 757 | 738 | -2.5% |
| Bull Run Middle School | 1,094 | 1,129 | 3.2% |
| C. A. Sinclair Elementary School | 673 | 639 | -5.1% |
| C. D. Hylton High School | 1,912 | 1,865 | -2.5% |
| Cedar Point Elementary School | 510 | 513 | 0.6% |
| Charles J. Colgan Senior High School | 2,950 | 2,966 | 0.5% |
| Chris Yung Elementary School | 778 | 721 | -7.3% |
| Coles Elementary School | 413 | 434 | 5.1% |
| Covington-Harper Elementary School | 948 | 1,032 | 8.9% |
| Dale City Elementary School | 422 | 445 | 5.5% |
| Dumfries Elementary School | 468 | 445 | -4.9% |
| E. H. Marsteller Middle School | 1,182 | 1,154 | -2.4% |
| Elizabeth Vaughan Elementary School | 577 | 602 | 4.3% |
| Enterprise Elementary School | 391 | 414 | 5.9% |
| Fannie W. Fitzgerald Elementary School | 883 | 842 | -4.6% |
| Featherstone Elementary School | 471 | 453 | -3.8% |
| Forest Park High School | 2,328 | 2,346 | 0.8% |
| Fred M. Lynn Middle School | 971 | 974 | 0.3% |
| Freedom High School | 2,349 | 2,311 | -1.6% |
| Gainesville High School | 2,440 | 2,653 | 8.7% |
| Gainesville Middle School | 1,364 | 1,403 | 2.9% |
| Gar-Field High School | 2,568 | 2,530 | -1.5% |
| George G. Tyler Elementary School | 468 | 494 | 5.6% |
| George M. Hampton Middle School | 847 | 895 | 5.7% |
| George P. Mullen Elementary School | 662 | 670 | 1.2% |
| Glenkirk Elementary School | 568 | 559 | -1.6% |
| Graham Park Middle School | 685 | 716 | 4.5% |
| Haymarket Elementary School | 969 | 968 | -0.1% |
| Herbert J. Saunders Middle School | 1,202 | 1,199 | -0.2% |
| J. W. Alvey Elementary School | 570 | 526 | -7.7% |
| John D. Jenkins Elementary School | 645 | 643 | -0.3% |
| John F. Pattie Senior Elementary School | 895 | 950 | 6.1% |
| Kerrydale Elementary School | 334 | 304 | -9% |
| Kyle R. Wilson Elementary School | 885 | 885 | 0 |
| Lake Ridge Elementary School | 706 | 676 | -4.2% |
| Lake Ridge Middle School | 1,406 | 1,489 | 5.9% |
| Leesylvania Elementary School | 756 | 765 | 1.2% |
| Loch Lomond Elementary School | 497 | 483 | -2.8% |
| Louise A. Benton Middle School | 1,359 | 1,340 | -1.4% |
| Martin Luther King Jr. Elementary School | 424 | 455 | 7.3% |
| Marumsco Hills Elementary School | 558 | 565 | 1.3% |
| Mary G. Porter Traditional | 675 | 679 | 0.6% |
| Mary Williams Elementary School | 698 | 676 | -3.2% |
| Minnieville Elementary School | 597 | 589 | -1.3% |
| Montclair Elementary School | 603 | 598 | -0.8% |
| Mountain View Elementary School | 451 | 420 | -6.9% |
| Neabsco Elementary School | 631 | 642 | 1.7% |
| Occoquan Elementary School | 584 | 572 | -2.1% |
| Old Bridge Elementary School | 494 | 507 | 2.6% |
| Osbourn Park High School | 2,744 | 2,669 | -2.7% |
| Parkside Middle School | 1,399 | 1,356 | -3.1% |
| Patriot High School | 2,073 | 2,024 | -2.4% |
| Piney Branch Elementary School | 777 | 762 | -1.9% |
| Potomac High School | 2,174 | 2,202 | 1.3% |
| Potomac Middle School | 986 | 933 | -5.4% |
| Potomac Shores Middle School | 1,227 | 1,231 | 0.3% |
| Potomac View Elementary School | 558 | 561 | 0.5% |
| R. Dean Kilby Elementary School | 605 | 623 | 3% |
| Rippon Middle School | 1,176 | 1,203 | 2.3% |
| River Oaks Elementary School | 671 | 665 | -0.9% |
| Rockledge Elementary School | 492 | 497 | 1% |
| Ronald Wilson Reagan Middle School | 1,344 | 1,441 | 7.2% |
| Rosa Parks Elementary School | 617 | 550 | -10.9% |
| Samuel L. Gravely Jr. Elementary School | 796 | 814 | 2.3% |
| Sharon C. McAuliffe Elementary School | 394 | 379 | -3.8% |
| Signal Hill Elementary School | 793 | 810 | 2.1% |
| Sonnie Penn Elementary School | 715 | 749 | 4.8% |
| Springwoods Elementary School | 902 | 848 | -6% |
| Stuart M. Beville Middle School | 1,125 | 1,182 | 5.1% |
| Sudley Elementary School | 610 | 624 | 2.3% |
| Suella G. Ellis Elementary School | 381 | 408 | 7.1% |
| Swans Creek Elementary School | 630 | 623 | -1.1% |
| T. Clay Wood Elementary School | 778 | 755 | -3% |
| The Nokesville School | 1,176 | 1,202 | 2.2% |
| Thurgood Marshall Elementary School | 656 | 647 | -1.4% |
| Triangle Elementary School | 827 | 802 | -3% |
| Unity Braxton Middle School | 1,028 | 1,056 | 2.7% |
| Unity Reed High School | 2,174 | 2,047 | -5.8% |
| Victory Elementary School | 657 | 662 | 0.8% |
| West Gate Elementary School | 521 | 484 | -7.1% |
| Westridge Elementary School | 655 | 642 | -2% |
| Woodbridge High School | 2,923 | 2,904 | -0.7% |
| Woodbridge Middle School | 897 | 873 | -2.7% |
| Yorkshire Elementary School | 831 | 854 | 2.8% |


