State Sen. Danica A. Roem has put forth a new measure intended to assess demand response programs and inform long-term energy strategy in Virginia, as noted by the Virginia State Senate.
The legislation, filed as SB43 on Jan. 14, 2026, during the 2026 regular session, was officially titled: “Demand response programs; evaluation and assessment by Department of Energy, report.”
This summary interprets provisions of the actual bill text for clarity.
This measure instructs the Virginia Department of Energy, consulting with the State Corporation Commission, to study demand response efforts across the commonwealth and submit findings by Nov. 1, 2026. Under the bill, the department is tasked with reviewing available programs, examining participation levels, analyzing capacity to meet regional reliability and resource adequacy requirements, and identifying essential resources. The proposal also calls for an assessment of how demand response contributes to reducing energy consumption during grid emergencies, preventing added air pollution from fossil-fuel plants, and maintaining cost-effectiveness, all to help shape future standards and practices.
This legislation lists Sen. Danica A. Roem (Democrat-30th District) as its sole sponsor.
Since the 2026 session began, Roem has introduced 16 other bills.
Roem holds a BA from St. Bonaventure University, awarded in 2006.
Roem, a Democrat, won election to the Virginia Senate in 2024, succeeding former Sen. Adam Ebbin as representative for the 30th district.
Under Virginia’s legislative process, proposed bills may originate in either chamber, then move through committee review, floor debate, and chamber votes. If approved in both chambers, a bill advances to the governor, who may sign, veto, or let measures become law without a signature. The general assembly meets each year beginning the second Monday of January and sees lawmakers introduce hundreds of proposals per session, though not all advance into law.
| Patron(s) | Bill Number | Date Introduced | Short Description |
|---|---|---|---|
| Danica A. Roem | SB43 | 01/14/2026 | Demand response programs; evaluation and assessment by Department of Energy, report. |
| Danica A. Roem and R. Creigh Deeds | SB4 | 01/14/2026 | School breakfasts; availability at no cost to students. |
| Danica A. Roem | SB41 | 01/14/2026 | Motor Vehicles, Department of; electronic transactions, voluntary contributions. |
| Danica A. Roem | SB42 | 01/14/2026 | School boards; payment of school meal debt. |
| Danica A. Roem | SB44 | 01/14/2026 | Cemeteries on private property; registration by localities. |
| Danica A. Roem | SB92 | 01/14/2026 | Virginia Military Survivors and Dependents Education Program; tuition and fee waivers. |
| Danica A. Roem and Michelle Lopes Maldonado | SB93 | 01/14/2026 | Data centers; taxes on banks that are tenants of a center. |
| Danica A. Roem and Adam P. Ebbin | SB94 | 01/14/2026 | Data centers; site assessment, sound profile of the high energy use facility. |
| Danica A. Roem | SB95 | 01/14/2026 | Rest area signage; adds human trafficking information. |
| Danica A. Roem | SB97 | 01/14/2026 | Hunger-Free Campus Grant Program; establishment of student meal plan credit donation program. |
| Danica A. Roem | SB331 | 01/14/2026 | Veterinary Medicine, Board of; traineeships. |
| Danica A. Roem | SB336 | 01/14/2026 | Tier 2 emergency generators; SCC shall evaluate impact of requiring data centers to limit use, etc. |
| Danica A. Roem | SB345 | 01/14/2026 | Guardianship/conservatorship of incapacitated adult; right to request counsel, right to a jury trial. |
| Danica A. Roem, Angelia Williams Graves, and David R. Suetterlein | SB350 | 01/14/2026 | Absentee voting; counting ballots prior to the close of polls. |
| Danica A. Roem and Kannan Srinivasan | SB482 | 01/14/2026 | Sodium Chloride; alternatives to use to treat and pretreat roadways for winter weather, report. |
| Danica A. Roem | SB503 | 01/14/2026 | Phase II Utility; rates, terms, and conditions of services, certain customers. |
| Danica A. Roem and Scott A. Surovell | SB716 | 01/14/2026 | Commissioner of Highways; certain agreements with U.S. Department of Transportation. |
Information in this article was obtained from the Virginia State Senate. The source data can be found here.


