Sharon Adelman donated $250 to Jeffery Anthony Dove Jr. during April, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jeffery Anthony Dove Jr.’s campaign in April.
| Date | Amount | Contributor |
|---|---|---|
| 2020-04-01 | $70 | Helen L. Brutcher |
| 2020-04-01 | $52 | Joseph Minke |
| 2020-04-01 | $45 | Jacqueline Col D. Hale |
| 2020-04-02 | $50 | W. Newton Jr. |
| 2020-04-02 | $50 | Thomas Garnett |
| 2020-04-03 | $100 | Roberto Garza |
| 2020-04-03 | $150 | Daniel D. Martin |
| 2020-04-03 | $80 | Melbourne K. Mccrea |
| 2020-04-03 | $300 | William Robert Ttee Green |
| 2020-04-06 | $500 | Audrey B. Saupe |
| 2020-04-06 | $25 | Raymond Grant |
| 2020-04-06 | $2,800 | Darian Downs |
| 2020-04-07 | $100 | Robert Mccurdy |
| 2020-04-07 | $100 | Victoria Ttee I. Ford |
| 2020-04-08 | $500 | Joyce V. Evans |
| 2020-04-08 | $70 | Dana S. Hellyer |
| 2020-04-15 | $250 | Joseph Jabbour |
| 2020-04-15 | $250 | Sharon Adelman |
| 2020-04-15 | $20 | Richard P. Bein |
| 2020-04-17 | $35 | John Csm Usa W. Utley |
| 2020-04-20 | $70 | Susan Valeria Brunoff |
| 2020-04-20 | $500 | Fred E. Leavitt |
| 2020-04-21 | $75 | Carol R. Oberling |
| 2020-04-21 | $75 | Michael Mertens |
| 2020-04-21 | $25 | Richard P. Bein |
| 2020-04-21 | $250 | Kay J. Aszman |
| 2020-04-21 | $150 | Eldon L. Buckner |
| 2020-04-21 | $50 | John Shaw |
| 2020-04-22 | $45 | Jacqueline Col D. Hale |
| 2020-04-22 | $200 | William Robert Ttee Green |
| 2020-04-22 | $100 | Robert Kittredge |
| 2020-04-22 | $200 | Eunice Mary Rath |
| 2020-04-22 | $75 | Sylvia Kosciolek |
| 2020-04-22 | $70 | James R. Locklair |
| 2020-04-22 | $100 | Kenneth Ttee L. Rose |
| 2020-04-22 | $150 | Wayne C. Berry |
| 2020-04-23 | $250 | Tim Stewart |
| 2020-04-23 | $200 | Joel E. Traylor Jr. |
| 2020-04-24 | $250 | Kathleen M. Carlock |
| 2020-04-24 | $52 | Karen M. Carter |
| 2020-04-24 | $250 | John C. Wallace |
| 2020-04-24 | $250 | Robert W. De Coursey |
| 2020-04-24 | $25 | Willi C. Buerger |
| 2020-04-24 | $100 | Anne L. Wright |
| 2020-04-24 | $200 | Thomas H. Mcmahon |
| 2020-04-24 | $60 | Marjorie D. Robertson |
| 2020-04-24 | $50 | Robert T. Stack |
| 2020-04-24 | $400 | Vilma Nau |
| 2020-04-24 | $100 | Louis A. Rossi |
| 2020-04-24 | $100 | W. Newton Jr. |
| 2020-04-24 | $400 | Gustav Zitlau |
| 2020-04-24 | $35 | Paul L. Jones |
| 2020-04-24 | $40 | Anthony J. Nicastro |
| 2020-04-24 | $50 | Roger W. Huson |
| 2020-04-24 | $30 | Sharon Hepinstall |
| 2020-04-24 | $150 | Richard C. Marx |
| 2020-04-27 | $250 | Terence R. Albert |
| 2020-04-27 | $40 | Marjorie O. Roeder |
| 2020-04-27 | $500 | Gary Z. Crocker |
| 2020-04-27 | $50 | Karen M. Carter |
| 2020-04-27 | $52 | Joseph Minke |
| 2020-04-27 | $1,000 | Harry Bettis Jr. |
| 2020-04-28 | $100 | Howard L. Payne |
| 2020-04-28 | $250 | Dennis L. Curry |
| 2020-04-28 | $25 | Morton Rappaport |
| 2020-04-28 | $100 | Gary W. Shaffer |
| 2020-04-28 | $45 | Carol R. Oberling |
| 2020-04-28 | $40 | Theresa Smith |
| 2020-04-28 | $150 | Eldon L. Buckner |
| 2020-04-28 | $150 | Joan A. Bruning |
| 2020-04-28 | $35 | Dominick Usmc J. Viscardi |
| 2020-04-28 | $100 | David Thomas |
| 2020-04-28 | $75 | Everette B. Obenshain Jr. |
| 2020-04-29 | $25 | Richard P. Bein |
| 2020-04-29 | $100 | Alan Vaughn |
| 2020-04-29 | $150 | L.D. Larson |
| 2020-04-29 | $35 | Sally A. Cook |
| 2020-04-30 | $50 | Timothy Bigler |



