The largest number of people were in the 20 to 24 age bracket with the fewest number of people in the 65 to 74 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Quantico Base, Virginia's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 816 | 16 |
5 to 9 years old | 386 | 7.6 |
10 to 14 years old | 148 | 2.9 |
15 to 19 years old | 255 | 5 |
20 to 24 years old | 1,633 | 32 |
25 to 34 years old | 1,302 | 25.5 |
35 to 44 years old | 390 | 7.6 |
45 to 54 years old | 109 | 2.1 |
55 to 64 years old | 70 | 1.4 |
65 to 74 years old | 0 | 0 |
75 to 84 years old | 0 | 0 |
85 and older years old | 0 | 0 |
Source: US Census Bureau