Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Prince William Reporter publication area submitted 154 petitions during the same period, achieving an approval rate of 96.8%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 100 petitions, representing 64.9% of all submissions in the Prince William Reporter publication area during 2024, the next largest contributor was the Educational Services industry, which accounted for 24 petitions and represented 15.6% of the total. Among petitions from employers in the Educational Services industry, 95.8% were approved and 4.2% were denied.
In 2024, the Prince William Reporter publication area employer with the most petitions categorized under the Professional, Scientific, and Technical Services sector was Vision It USA, Inc., which filed 15 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Prince William Reporter publication area saw a 49.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 100 | 64.9% | 97% | 3% |
2 | Educational Services | 24 | 15.6% | 95.8% | 4.2% |
3 | Manufacturing | 8 | 5.2% | 87.5% | 12.5% |
4 | Transportation and Warehousing | 6 | 3.9% | 100% | 0% |
5 | Information | 4 | 2.6% | 100% | 0% |
6 | Health Care and Social Assistance | 3 | 1.9% | 100% | 0% |
7 | Construction | 2 | 1.3% | 100% | 0% |
7 | Wholesale Trade | 2 | 1.3% | 100% | 0% |
9 | Retail Trade | 1 | 0.6% | 100% | 0% |
9 | Public Administration | 1 | 0.6% | 100% | 0% |
9 | Utilities | 1 | 0.6% | 100% | 0% |
Company Name | Industry | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Manassas Park City Schools | Educational Services | 24 | 95.8% | 4.2% |
Vision It USA, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Blupaceus, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
B1 It Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Sigmasoft, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Infogravity, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Convergent It Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Granules Consumer Health, Inc. | Manufacturing | 6 | 83.3% | 16.7% |
Uniplus Consultants, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vaisnavi Group, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
I-66 Express Mobility Partners, LLC | Transportation and Warehousing | 4 | 100% | 0% |
Systemsoft, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ses Americom, Inc. | Information | 3 | 100% | 0% |
JPI Technology, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Intrasoft Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Infoserv, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Engineering & Materials Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smyrna International, Inc. | Wholesale Trade | 2 | 100% | 0% |
Cates Engineering, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Viewsoft, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
S2R Architects, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Napa Analytics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MWB Contractor Services | Construction | 1 | 100% | 0% |
Solar Guys, Inc. | Utilities | 1 | 100% | 0% |
St. Paul United Methodist Church in | Health Care and Social Assistance | 1 | 100% | 0% |
Uva Community Health | Health Care and Social Assistance | 1 | 100% | 0% |
MCL Systems Limited | Information | 1 | 100% | 0% |
Wetland Studies and Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yacub Law Office, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applica Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Atlantic Building Supply, LLC | Retail Trade | 1 | 100% | 0% |
Awen Solutions Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beltway Glazing, LLC | Construction | 1 | 100% | 0% |
Bluestar Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Business and Support Services | Public Administration | 1 | 100% | 0% |
Color Ad, Inc. | 1 | 100% | 0% | |
Color-Ad, Inc. | Manufacturing | 1 | 100% | 0% |
Delta Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Distinctive Service, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Dominion Millwork Company, Inc. | Manufacturing | 1 | 100% | 0% |
First Column Enterprises, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Frye and Company, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Galindo Consulting Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GHS Aviation Group, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Global Geotechnical Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integritypro Consulting, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lightwave Dental Management, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE