Therapeutic Alliance, LLC received a Paycheck Protection Program loan between $1 to 2 million on May 15, according to the US Treasury Department.
There were 99 PPP loans issued in Virginia during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| P&R Enterprises, Inc. | 2020-05-11 | $2-5 million |
| Data Concepts, LLC | 2020-05-11 | $1-2 million |
| Sriven Technologies, LLC | 2020-05-11 | $1-2 million |
| American Academy of Otolaryngology Head and Neck Surgery, Foundation | 2020-05-11 | $350,000-1 million |
| Central Virginia Orthopaedics & Sports Medicine, P.C. | 2020-05-11 | $350,000-1 million |
| L T Services, Inc. | 2020-05-11 | $350,000-1 million |
| Magnet Forensics USA, Inc. | 2020-05-11 | $350,000-1 million |
| Merc Construction, Inc. | 2020-05-11 | $350,000-1 million |
| Schneider Labs, Inc. | 2020-05-11 | $350,000-1 million |
| ART Walker’s Auto Service, Inc. | 2020-05-11 | $150,000-350,000 |
| Axius Technologies, Inc. | 2020-05-11 | $150,000-350,000 |
| Bisek & Company, Inc. | 2020-05-11 | $150,000-350,000 |
| Breaks Interstate Park Commission | 2020-05-11 | $150,000-350,000 |
| Bull Run Capital Investments, LLC | 2020-05-11 | $150,000-350,000 |
| Dominion Endodontics | 2020-05-11 | $150,000-350,000 |
| Eidos Technologies, LLC | 2020-05-11 | $150,000-350,000 |
| FBI National Academy Associates, Inc. | 2020-05-11 | $150,000-350,000 |
| Graceinside | 2020-05-11 | $150,000-350,000 |
| H. C. Park and Associates, PLC | 2020-05-11 | $150,000-350,000 |
| Jon David Hair Salon, Inc. | 2020-05-11 | $150,000-350,000 |
| Mckim Construction Company | 2020-05-11 | $150,000-350,000 |
| Nextxap, Inc. | 2020-05-11 | $150,000-350,000 |
| Pinnacletouch Homecare, LLC | 2020-05-11 | $150,000-350,000 |
| Royal Oak Farm, L.L.C. | 2020-05-11 | $150,000-350,000 |
| Terra Technician Engineering Services, P.C. | 2020-05-11 | $150,000-350,000 |
| Tommy’s Tiling, Inc. | 2020-05-11 | $150,000-350,000 |
| Tower Hill Corporation | 2020-05-11 | $150,000-350,000 |
| Vissat Solutions, Inc. | 2020-05-11 | $150,000-350,000 |
| Baptist General Association of Virginia | 2020-05-12 | $1-2 million |
| Community Visions, LLC | 2020-05-12 | $350,000-1 million |
| E-Tron Systems, Inc. | 2020-05-12 | $350,000-1 million |
| Health Savings Administrators, LLC | 2020-05-12 | $350,000-1 million |
| ME Concrete Products Company, Inc. | 2020-05-12 | $350,000-1 million |
| Allied Staffing, LLC | 2020-05-12 | $150,000-350,000 |
| Cleaning Resources, Inc. | 2020-05-12 | $150,000-350,000 |
| Comfort Zone Medical Transportation Services, LLC | 2020-05-12 | $150,000-350,000 |
| Davis Utility Consulting, LLC | 2020-05-12 | $150,000-350,000 |
| Greenbrier Obstetrics and Gynecology, PC | 2020-05-12 | $150,000-350,000 |
| Keshav Enterprises, LLC | 2020-05-12 | $150,000-350,000 |
| Lioness Community Care of Virginia | 2020-05-12 | $150,000-350,000 |
| Myers & Whitesell, Inc. | 2020-05-12 | $150,000-350,000 |
| Ob Hospitalists, Inc. | 2020-05-12 | $150,000-350,000 |
| Quality Construction and Maintenance Services, LLC | 2020-05-12 | $150,000-350,000 |
| Starsprings USA, Inc. | 2020-05-12 | $150,000-350,000 |
| Sunshine Tours, Inc. | 2020-05-12 | $150,000-350,000 |
| Virtus Technology Solutions, Inc. | 2020-05-12 | $150,000-350,000 |
| Dignari, LLC | 2020-05-13 | $1-2 million |
| Tri-Cor Industries, Inc. | 2020-05-13 | $1-2 million |
| Grove Dental Clinic, PC | 2020-05-13 | $350,000-1 million |
| Itiyam, LLC | 2020-05-13 | $350,000-1 million |
| Local Services, LLC | 2020-05-13 | $350,000-1 million |
| Starz24 | 2020-05-13 | $350,000-1 million |
| Systems Engineering Technologies Corporation | 2020-05-13 | $350,000-1 million |
| Advanced Care for Women, LLC | 2020-05-13 | $150,000-350,000 |
| Assured Home Healthcare, LLC | 2020-05-13 | $150,000-350,000 |
| Bell Hauling & Construction, Inc. | 2020-05-13 | $150,000-350,000 |
| BKY Electric Company, Inc. | 2020-05-13 | $150,000-350,000 |
| Colonial Scientific, Inc. | 2020-05-13 | $150,000-350,000 |
| Herald Healthcare, LLC | 2020-05-13 | $150,000-350,000 |
| International Business Initiatives Corporation | 2020-05-13 | $150,000-350,000 |
| L & P Carpenter, LLC | 2020-05-13 | $150,000-350,000 |
| Lussotech, LLC | 2020-05-13 | $150,000-350,000 |
| NDA Partners, LLC | 2020-05-13 | $150,000-350,000 |
| Ninja Suffolk, Inc. | 2020-05-13 | $150,000-350,000 |
| Professional Healthcare Resources, Inc. | 2020-05-13 | $150,000-350,000 |
| Reed Charters, LLC | 2020-05-13 | $150,000-350,000 |
| Central Virginia Electric Cooperative | 2020-05-14 | $2-5 million |
| Sagres Construction Corporation | 2020-05-14 | $1-2 million |
| Alexandria Coatings, LLC | 2020-05-14 | $350,000-1 million |
| Ehlert / Bryan, Inc. | 2020-05-14 | $350,000-1 million |
| International Training Institute | 2020-05-14 | $350,000-1 million |
| Majk Steel, Inc. | 2020-05-14 | $350,000-1 million |
| Morris Industries | 2020-05-14 | $350,000-1 million |
| Virginia Cleaning and Punchout, Inc. | 2020-05-14 | $350,000-1 million |
| Eb Holdings, Inc. | 2020-05-14 | $150,000-350,000 |
| Healing Home Healthcare, Inc. | 2020-05-14 | $150,000-350,000 |
| M and W Construction Services, LLC | 2020-05-14 | $150,000-350,000 |
| PBR Logistics, LLC | 2020-05-14 | $150,000-350,000 |
| Renee Burdett PC, M.D. | 2020-05-14 | $150,000-350,000 |
| Travis & Toya, LLC | 2020-05-14 | $150,000-350,000 |
| VJ Technosoft, Inc. | 2020-05-14 | $150,000-350,000 |
| Therapeutic Alliance, LLC | 2020-05-15 | $1-2 million |
| 1st Adult N Pediatrics Healthcare Services, Inc. | 2020-05-15 | $350,000-1 million |
| Brien a. Miller Painting Company, Inc. | 2020-05-15 | $350,000-1 million |
| Venio Logisitcs | 2020-05-15 | $350,000-1 million |
| Wise 1, Inc. | 2020-05-15 | $350,000-1 million |
| ACPM Solutions Group, Inc. | 2020-05-15 | $150,000-350,000 |
| Blue Crab Fish | 2020-05-15 | $150,000-350,000 |
| Community Behavior Support, Inc. | 2020-05-15 | $150,000-350,000 |
| El Charro7 Mexican Restaurant, LLC | 2020-05-15 | $150,000-350,000 |
| Iris Helath Solutions, LLC | 2020-05-15 | $150,000-350,000 |
| Northern Virginia Orthodontic Group, PLLC | 2020-05-15 | $150,000-350,000 |
| Ronco Lawn Sprinkler Systems, Inc. | 2020-05-15 | $150,000-350,000 |
| Tri-County Maintenance, Inc. | 2020-05-15 | $150,000-350,000 |
| Watts Family Dentistry | 2020-05-15 | $150,000-350,000 |
| Alliance Nurses for Home Health Wellness | 2020-05-16 | $150,000-350,000 |
| His Path, LLC | 2020-05-17 | $350,000-1 million |
| Advanced Plumbing, LLC | 2020-05-17 | $150,000-350,000 |
| Indic Solutions, Inc. | 2020-05-17 | $150,000-350,000 |



