Here are the top 100 largest PPP loans provided in 2021 to small businesses in ZIP Code 20169, according to the US Small Business Administration.
The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Xcellent Technology Solutions, Inc. | $869,480 |
| Nova Power Systems Incorporated | $566,499 |
| Ares LC | $537,855 |
| Century Stair Company, LLC | $413,972 |
| BRC International Corporation | $398,393 |
| Agile Business Conceptsllc | $341,380 |
| Legalnet Works, Inc. | $336,002 |
| Specialized Construction Services, Inc. | $296,939 |
| Veterans First Initiative, LLC | $296,182 |
| UCB HPM, LLC | $284,921 |
| Tranquility Day Spa & Salon, Inc. | $249,500 |
| Lifetime Smiles, PLLC | $186,095 |
| Haymarket Pediatrics | $169,360 |
| Tis3, LLC | $159,183 |
| J & J Provisions, LLC | $158,517 |
| Stack Labs, Inc. | $139,400 |
| Fortune Homes Development, LLC | $137,500 |
| PWC Winery, LLC | $132,275 |
| Omega Engineering, LLC | $128,213 |
| Enablo PTY, Ltd. | $125,111 |
| Blubaugh Plumbing, LLC | $114,128 |
| Northern Virginia Plant People | $110,605 |
| Serve Our Willing Warriors | $105,502 |
| Halstead & Halstead, PC | $102,578 |
| Monument Facility Services, LLC | $96,977 |
| Air Novations, LLC | $95,600 |
| PR Haymarket, LLC | $92,037 |
| GBK Consulting, LLC | $90,502 |
| Haymarket Iceplex, LLC | $86,165 |
| King Transportation, Inc. | $85,757 |
| My Travel Vacations, LLC | $84,541 |
| NL Training, LLC | $83,895 |
| Workharmony, Inc. | $83,321 |
| Complete Diesel, LLC | $83,236 |
| Top Quality Auto Detailing, Inc. | $83,072 |
| Phoenix Builders, Inc. | $80,754 |
| Innova Colors Corporation | $78,970 |
| LNB Ventures, LLC | $78,000 |
| B&a Power Washing, Inc. | $75,000 |
| Haymarket Family & Cosmetic Dentistry, PC | $72,160 |
| Eastern Commercial Maintenance, Inc. | $70,582 |
| Kamilah Khabir | $70,520 |
| DV Agency, Inc. | $70,000 |
| Mcnabb Roofing Company, Inc. | $70,000 |
| Virginia Sleep and Research Center, LLC | $69,750 |
| Asian Garden Haymarket, Inc. | $69,177 |
| Mainali Enterprises, LLC | $61,677 |
| Lam & Associates International, LLC | $60,000 |
| Lowe Dental Group and Associates, PLLC | $58,540 |
| Georgetown Caterers, LLC | $57,713 |
| Hollins Associates Cpas, PLLC | $56,396 |
| Wellness Solutions, Inc. | $53,678 |
| Lynch Concepts, LLC | $53,574 |
| B F Behan, Inc. | $51,787 |
| The Eye Care Center, Inc. | $49,800 |
| Kingz, LLC | $48,500 |
| Phung, Inc. | $44,050 |
| J and T Medical Transport Group, Inc. | $42,055 |
| Technology & Business Management, Inc. | $41,465 |
| Sweetbay Publishing, LLC | $40,791 |
| Mark Provo | $40,250 |
| Advanta Pacific International, LLC | $40,000 |
| Vici Sports, Inc. | $36,100 |
| Listing Prophet, LLC | $36,050 |
| Eco Logistics, Inc. | $35,840 |
| Om Enterprises, LLC | $35,778 |
| Vip Expert Cleaners, Inc. | $35,762 |
| Platinum Systems, Inc. | $34,612 |
| Contemporary Music Center | $34,305 |
| Coaster Logistic, LLC | $33,595 |
| Graystone Companies, LLC | $33,232 |
| Veco Engineers, LLC | $32,469 |
| Advanced Technician Placement, LLC | $32,285 |
| Fenix Concrete, Inc. | $31,688 |
| JS Networks / Computers, Inc. | $31,353 |
| The Meyers Group, LLC | $31,250 |
| Annandale Sport & Hobby, Inc. | $31,000 |
| FH Rentals, LLC | $30,000 |
| Net Interop Corporation | $29,805 |
| Accurate Air and Heating, Inc. | $29,166 |
| Executive Aircraft Management, Inc. | $28,286 |
| Cathy’s Hair Design | $28,130 |
| Guardian It Solutions Group, Inc. | $27,083 |
| Kabul Kabob House | $26,250 |
| Advance Technical Services Incorporated | $26,200 |
| Exodus Contractor | $25,883 |
| Design Consultants, Inc. | $25,000 |
| Knight Management | $25,000 |
| R&B Communications, LLC | $24,288 |
| Robert Hoaren Licensed Contractor, Inc. | $23,685 |
| Transform Power Yoga, LLC | $21,600 |
| Chas Enterprises, LLC | $21,235 |
| Darlene Orlowski | $20,958 |
| Elite Medical Services, PLLC | $20,875 |
| Damarcus Rivers | $20,833 |
| Franklin Teos | $20,833 |
| Colin Stiles | $20,833 |
| Jason Murphy | $20,833 |
| Northern Virginia Stars Baseball | $20,833 |
| Kimberly S. Herrewig | $20,833 |



