United Futsal League, LLC received a Paycheck Protection Program loan between $350,000 to 1 million on June 24, according to the US Treasury Department.
There were 69 PPP loans issued in Virginia during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Kerma Medical Products, Inc. | 2020-06-22 | $350,000-1 million |
| Lake Anna Tree Service, LLC | 2020-06-22 | $350,000-1 million |
| Lynn House of Potomac Valley, Inc. | 2020-06-22 | $350,000-1 million |
| Business Intelligence Solutions, Inc. | 2020-06-22 | $150,000-350,000 |
| I-3 Ilson’s Installation, Inc. | 2020-06-22 | $150,000-350,000 |
| International Technology Industry, Inc. | 2020-06-22 | $150,000-350,000 |
| Rancho Grande, Inc. | 2020-06-22 | $150,000-350,000 |
| United Invest, Inc. | 2020-06-22 | $150,000-350,000 |
| Rappahannock Electric Cooperative | 2020-06-23 | $5-10 million |
| Mecklenburg Electric Cooperative | 2020-06-23 | $2-5 million |
| Information Technology Strategies, LLC | 2020-06-23 | $1-2 million |
| Galaxy Granite & Marble, Inc. | 2020-06-23 | $350,000-1 million |
| PCM Industrial Services, Inc. | 2020-06-23 | $350,000-1 million |
| Software Consultants, Inc. | 2020-06-23 | $350,000-1 million |
| Agro-Sevilla USA, Inc. | 2020-06-23 | $150,000-350,000 |
| Aqua Leisure Pools, Spas and Patios, Inc. | 2020-06-23 | $150,000-350,000 |
| Evan Energy Investments, LC | 2020-06-23 | $150,000-350,000 |
| Galaxy Contracting, Inc. | 2020-06-23 | $150,000-350,000 |
| Signs Unlimited, Inc. | 2020-06-23 | $150,000-350,000 |
| United Investment, LLC | 2020-06-23 | $150,000-350,000 |
| Anchor Healthcare Services | 2020-06-24 | $350,000-1 million |
| United Futsal League, LLC | 2020-06-24 | $350,000-1 million |
| Classic Party Rentals of Virginia | 2020-06-24 | $150,000-350,000 |
| Hardden, LLC | 2020-06-24 | $150,000-350,000 |
| R. E. Martin Tree Specialists, Inc. | 2020-06-24 | $150,000-350,000 |
| Uplifting Hands Home Health Care, LLC | 2020-06-24 | $150,000-350,000 |
| US & CN International, LLC | 2020-06-24 | $150,000-350,000 |
| Xcel Construction, Inc. | 2020-06-24 | $150,000-350,000 |
| Richmond Fitness, Inc. | 2020-06-25 | $2-5 million |
| 4641 Kenmore VA, LLC | 2020-06-25 | $350,000-1 million |
| Integrated Solution, LLC | 2020-06-25 | $350,000-1 million |
| Spring Home Care Corporation | 2020-06-25 | $350,000-1 million |
| Unbound Medicine, Inc. | 2020-06-25 | $350,000-1 million |
| Vertical Transportation Specialist, LLC | 2020-06-25 | $350,000-1 million |
| American Plastic Fab and Machine, Inc. | 2020-06-25 | $150,000-350,000 |
| Angel Wings Family Services of Hampton, LLC. | 2020-06-25 | $150,000-350,000 |
| Boil Bay C. H. , Inc. | 2020-06-25 | $150,000-350,000 |
| Chain Bridge Partners, LLC | 2020-06-25 | $150,000-350,000 |
| Entinu Communications, LLC | 2020-06-25 | $150,000-350,000 |
| Gravy Staff, Inc. | 2020-06-25 | $150,000-350,000 |
| It Services Now, LLC | 2020-06-25 | $150,000-350,000 |
| Pearson’s Appraisal Service, Inc. | 2020-06-25 | $150,000-350,000 |
| Tristar International, LLC | 2020-06-25 | $150,000-350,000 |
| Avitecture, Inc. | 2020-06-26 | $1-2 million |
| Clinicahealth, Inc. | 2020-06-26 | $1-2 million |
| Anderson GT, LLC | 2020-06-26 | $350,000-1 million |
| CR Phillips Electrical Contractors, Inc. | 2020-06-26 | $350,000-1 million |
| Craft Masonry | 2020-06-26 | $350,000-1 million |
| Saliense Consulting, LLC | 2020-06-26 | $350,000-1 million |
| Argus Secure Technology, LLC | 2020-06-26 | $150,000-350,000 |
| Commonwealth Ventures, Inc. | 2020-06-26 | $150,000-350,000 |
| Dairy Queen of Virginia Incorporated | 2020-06-26 | $150,000-350,000 |
| G. R. Patel & Associates, Inc. | 2020-06-26 | $150,000-350,000 |
| J. W. Canaday Trucking, Inc. | 2020-06-26 | $150,000-350,000 |
| KBA Holdings, Inc. | 2020-06-26 | $150,000-350,000 |
| Motion Matters, Inc. | 2020-06-26 | $150,000-350,000 |
| Real Time Media | 2020-06-26 | $150,000-350,000 |
| Redeemed Assembly of Jesus Christ Apostolic | 2020-06-26 | $150,000-350,000 |
| Riverside Mental Health, PLLC | 2020-06-26 | $150,000-350,000 |
| Tracen Technologies, Inc. | 2020-06-26 | $150,000-350,000 |
| Victorious Healthcare Services, LLC | 2020-06-26 | $150,000-350,000 |
| Dropyn, LLC | 2020-06-27 | $1-2 million |
| Southern by the Belle | 2020-06-27 | $150,000-350,000 |
| True Solutions Check, LLC | 2020-06-27 | $150,000-350,000 |
| Chemetrics, Inc. | 2020-06-28 | $350,000-1 million |
| Federal Integrated Systems Corporation | 2020-06-28 | $150,000-350,000 |
| G-Fam Home Health Care, LLC. | 2020-06-28 | $150,000-350,000 |
| Pantheon Motor Group, LLC | 2020-06-28 | $150,000-350,000 |
| WWR Placement, LLC | 2020-06-28 | $150,000-350,000 |


