Will D. Carpenter donates $225 to Jeffery Anthony Dove Jr.’s campaign committee in Q1 2020

Will D. Carpenter donates 5 to Jeffery Anthony Dove Jr.’s campaign committee in Q1 2020
0Comments

Will D. Carpenter donated $225 to Jeffery Anthony Dove Jr. during the first quarter of 2020, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to Jeffery Anthony Dove Jr.’s campaign in 2020.

Top 100 contributions to Jeffery Anthony Dove Jr.’s campaign in 2020
Rank Date Amount Contributor
1 2020-01-15 $2,800 Roberta W. Hillman
1 2020-01-15 $2,800 Tatnall Lea Capt Hillman
1 2020-03-12 $2,800 Patricia D. Marvil
4 2020-01-16 $1,000 Gerald Forsythe
4 2020-03-11 $1,000 Larry Glass
6 2020-01-07 $500 Charles Ttee H. Heide
6 2020-01-20 $500 Thomas E. Robinson
6 2020-01-31 $500 Jane R. Gandee
6 2020-02-21 $500 Joseph F. Sprankle III
6 2020-02-21 $500 Mary Catherine Rice
6 2020-03-02 $500 Gary L. Tepas
6 2020-03-02 $500 Victor F. Sellier
6 2020-03-16 $500 Joel P. Schrank
6 2020-03-19 $500 Francis Cole Jr.
15 2020-01-31 $400 Barbara F. Risius
15 2020-03-02 $400 Vilma Nau
15 2020-03-16 $400 Tommie C. George
18 2020-01-07 $300 Robert W. Decoursey
18 2020-02-05 $300 Paul Welsh
18 2020-02-10 $300 Kate D. Vaughan III
18 2020-02-21 $300 Janet S. Dey
18 2020-02-27 $300 Wayne Toenjes
18 2020-03-03 $300 Robert W. Decoursey
18 2020-03-05 $300 Warren Sgt UsMcR. Haas
18 2020-03-25 $300 Janet S. Dey
26 2020-01-07 $250 Thomas J. Pawlacyk
26 2020-01-10 $250 Myron G. Harrison
26 2020-01-14 $250 Victoria Ttee I. Ford
26 2020-01-19 $250 Brian Class
26 2020-01-22 $250 Christine Brim
26 2020-01-30 $250 Joan L. Hormel
26 2020-02-03 $250 Ann Welden
26 2020-02-03 $250 Terri Ann Morefield
26 2020-02-07 $250 Kenneth Ttee L. Rolfe
26 2020-02-14 $250 Barbara A. De Saussure
26 2020-02-21 $250 Marilyn A. Schnuck
26 2020-02-26 $250 Thomas Peter Wyman
26 2020-02-27 $250 Merton Ttee J. Segal
26 2020-03-02 $250 John Ttee F. Murphy
26 2020-03-06 $250 Theodora Serban
26 2020-03-09 $250 Kerryn M. McMeans
26 2020-03-13 $250 Donald G. Reinhard
26 2020-03-16 $250 Carolyn Beverly
26 2020-03-16 $250 Ellen W. Martin
26 2020-03-16 $250 George R. Oberer Jr.
26 2020-03-16 $250 Kathryn Ttee A. Stahmann
26 2020-03-16 $250 Mark Shevitz
26 2020-03-23 $250 Vilma Nau
49 2020-01-21 $205 Elizabeth Mallinckrodt Bryden
50 2020-01-13 $200 Gustav Zitlau
50 2020-01-13 $200 Rosetta Alice Lair
50 2020-01-16 $200 Nicholas J. St George
50 2020-02-06 $200 Carl Olsson
50 2020-02-13 $200 A. Drummond
50 2020-02-24 $200 Robert M. Blansfield
50 2020-03-09 $200 Harold E. Wagner
50 2020-03-09 $200 John J. Sieffert Jr.
50 2020-03-27 $200 Eunice Mary Rath
50 2020-03-27 $200 Richard D. Patton
60 2020-02-06 $159 Eunice Mary Rath
60 2020-03-09 $159 Eunice Mary Rath
62 2020-01-13 $150 Kenneth Powers
62 2020-01-23 $150 Jacqueline A. Clark
62 2020-02-07 $150 Richard C. Marx
62 2020-02-11 $150 Eldon L. Buckner
62 2020-03-03 $150 Frederick M. Teskin
62 2020-03-06 $150 Thomas Fame
62 2020-03-10 $150 Richard C. Marx
62 2020-03-12 $150 William G. Sewall
62 2020-03-16 $150 Gregory D. Luczyk
62 2020-03-16 $150 Roberto Garza
62 2020-03-24 $150 Mark Capt C. Olesen
62 2020-03-30 $150 William G. Sewall
62 2020-03-30 $150 William M. Mahlburg
75 2020-01-29 $125 John Jorgensen
76 2020-02-28 $105 Elizabeth Mallinckrodt Bryden
77 2020-01-14 $100 Elsie Lucille Kester
77 2020-01-20 $100 Jack Smith
77 2020-01-20 $100 Richard Allen Rippy
77 2020-01-22 $100 Debra Casey
77 2020-02-04 $100 Larry D. Nupen
77 2020-02-06 $100 Gustav Zitlau
77 2020-02-06 $100 Robert Kittredge
77 2020-02-06 $100 Robert T. Ratcliff
77 2020-02-07 $100 Donald R. Richardson
77 2020-02-07 $100 Jack Col Usa R. Albrecht
77 2020-02-07 $100 Kenneth Ttee L. Rose
77 2020-02-07 $100 William Dosse
77 2020-02-10 $100 Jack Smith
77 2020-02-10 $100 Lorraine Lovelace
77 2020-02-10 $100 Robert Pruger
77 2020-02-14 $100 Rosetta Alice Lair
77 2020-02-19 $100 John J. Sieffert Jr.
77 2020-02-20 $100 Martha M. Maturi
77 2020-02-25 $100 Kenneth Ttee L. Rolfe
77 2020-03-06 $100 Darlynn A. Rorer
77 2020-03-09 $100 Benjamin Read
77 2020-03-09 $100 Robert Kittredge
77 2020-03-10 $100 Ben Costabile
77 2020-03-10 $100 Jerolyn A. Coen


Related

Peter Newsham Chief of Police - Prince William County Police Department

Prince William County Police share Halloween safety tips for families

Halloween is approaching, and with it come concerns about children’s safety during trick-or-treating.

Colonel Peter Newsham - Prince William County Police Department

Prince William County Police Department reports high satisfaction in annual community survey

The Prince William County Police Department has released the results of its 2025 Community Satisfaction Survey, an annual effort to gather resident feedback on the quality of police services.

Colonel Peter Newsham - Prince William County Police Department

Prince William County Police highlight pedestrian safety during October awareness campaign

October is recognized as Pedestrian Safety Month, and the Prince William County Police Department is collaborating with the Department of Motor Vehicles and the National Highway Transportation Safety Administration to promote safety for both…

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Prince William Reporter.