Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 1st-grade students in the county was Haymarket Elementary School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 1st-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Haymarket Elementary School | 178 | 18.4% | 969 |
Fannie W. Fitzgerald Elementary School | 166 | 18.8% | 883 |
Covington-Harper Elementary School | 151 | 15.9% | 948 |
Springwoods Elementary School | 145 | 16.1% | 902 |
Kyle R. Wilson Elementary School | 140 | 15.8% | 885 |
A. Henderson Elementary School | 135 | 16.5% | 820 |
Samuel L. Gravely Jr. Elementary School | 130 | 16.3% | 796 |
Buckland Mills Elementary School | 128 | 16.9% | 757 |
Triangle Elementary School | 128 | 15.5% | 827 |
Sonnie Penn Elementary School | 128 | 17.9% | 715 |
Piney Branch Elementary School | 125 | 16.1% | 777 |
Leesylvania Elementary School | 124 | 16.4% | 756 |
Bennett Elementary School | 124 | 16.7% | 744 |
The Nokesville School | 123 | 10.5% | 1,176 |
Yorkshire Elementary School | 122 | 14.7% | 831 |
John F. Pattie Senior Elementary School | 120 | 13.4% | 895 |
River Oaks Elementary School | 119 | 17.7% | 671 |
Chris Yung Elementary School | 118 | 15.2% | 778 |
Ashland Elementary School | 118 | 15.4% | 768 |
Occoquan Elementary School | 117 | 20% | 584 |
Thurgood Marshall Elementary School | 117 | 17.8% | 656 |
Signal Hill Elementary School | 115 | 14.5% | 793 |
George P. Mullen Elementary School | 114 | 17.2% | 662 |
Mary Williams Elementary School | 113 | 16.2% | 698 |
T. Clay Wood Elementary School | 111 | 14.3% | 778 |
Lake Ridge Elementary School | 102 | 14.4% | 706 |
Rockledge Elementary School | 101 | 20.5% | 492 |
C. A. Sinclair Elementary School | 101 | 15% | 673 |
Antietam Elementary School | 101 | 13.6% | 744 |
John D. Jenkins Elementary School | 99 | 15.3% | 645 |
Elizabeth Vaughan Elementary School | 97 | 16.8% | 577 |
Minnieville Elementary School | 97 | 16.2% | 597 |
Montclair Elementary School | 96 | 15.9% | 603 |
Potomac View Elementary School | 95 | 17% | 558 |
Marumsco Hills Elementary School | 95 | 17% | 558 |
Sudley Elementary School | 92 | 15.1% | 610 |
R. Dean Kilby Elementary School | 91 | 15% | 605 |
Neabsco Elementary School | 90 | 14.3% | 631 |
Bristow Run Elementary School | 86 | 14.5% | 595 |
Rosa Parks Elementary School | 86 | 13.9% | 617 |
Swans Creek Elementary School | 84 | 13.3% | 630 |
Victory Elementary School | 83 | 12.6% | 657 |
Mary G. Porter Traditional | 83 | 12.3% | 675 |
Westridge Elementary School | 82 | 12.5% | 655 |
West Gate Elementary School | 81 | 15.5% | 521 |
George G. Tyler Elementary School | 78 | 16.7% | 468 |
Glenkirk Elementary School | 78 | 13.7% | 568 |
Dumfries Elementary School | 77 | 16.5% | 468 |
Cedar Point Elementary School | 76 | 14.9% | 510 |
Loch Lomond Elementary School | 75 | 15.1% | 497 |
Dale City Elementary School | 73 | 17.3% | 422 |
Suella G. Ellis Elementary School | 70 | 18.4% | 381 |
J. W. Alvey Elementary School | 69 | 12.1% | 570 |
Old Bridge Elementary School | 69 | 14% | 494 |
Belmont Elementary School | 66 | 13.1% | 504 |
Mountain View Elementary School | 64 | 14.2% | 451 |
Featherstone Elementary School | 63 | 13.4% | 471 |
Coles Elementary School | 61 | 14.8% | 413 |
Kerrydale Elementary School | 61 | 18.3% | 334 |
Enterprise Elementary School | 61 | 15.6% | 391 |
Martin Luther King Jr. Elementary School | 57 | 13.4% | 424 |
Bel Air Elementary School | 55 | 13.2% | 418 |
Sharon C. McAuliffe Elementary School | 47 | 11.9% | 394 |
Charles J. Colgan Senior High School | 0 | 0% | 2,950 |
Forest Park High School | 0 | 0% | 2,328 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
Unity Reed High School | 0 | 0% | 2,174 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Freedom High School | 0 | 0% | 2,349 |
Rippon Middle School | 0 | 0% | 1,176 |
Gainesville High School | 0 | 0% | 2,440 |
Brentsville District High School | 0 | 0% | 863 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
Osbourn Park High School | 0 | 0% | 2,744 |
Gainesville Middle School | 0 | 0% | 1,364 |
Parkside Middle School | 0 | 0% | 1,399 |
Gar-Field High School | 0 | 0% | 2,568 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
Patriot High School | 0 | 0% | 2,073 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
Woodbridge High School | 0 | 0% | 2,923 |
Bull Run Middle School | 0 | 0% | 1,094 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Potomac High School | 0 | 0% | 2,174 |
C. D. Hylton High School | 0 | 0% | 1,912 |
Potomac Middle School | 0 | 0% | 986 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Graham Park Middle School | 0 | 0% | 685 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE