Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Of all the students welcomed at the time, 55.4% of them were female, and 44.5% were male.
The most represented ethnicity among Charles J. Colgan Senior High School students was white, accounting for 41.7% of the student population.
Among the 93 schools in Prince William County, Woodbridge High School ranked second in enrollment numbers with 2,923 students, while Osbourn Park High School welcomed 2,744 students to be ranked third in the 2023-24 school year.
Charles J. Colgan Senior High School is part of Prince William County Public Schools District, which roughly covers schools within Prince William County, with its main office in Manassas.
In the previous school year, Woodbridge High School had the highest number of students among Prince William County schools.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2023-24 school year, which is better than the national average of 1:15 in public schools.
School | City | Total School Enrollment |
---|---|---|
Charles J. Colgan Senior High School | Manassas | 2,950 |
Woodbridge High School | Woodbridge | 2,923 |
Osbourn Park High School | Manassas | 2,744 |
Gar-Field High School | Woodbridge | 2,568 |
Gainesville High School | Gainesville | 2,440 |
Freedom High School | Woodbridge | 2,349 |
Forest Park High School | Woodbridge | 2,328 |
Potomac High School | Dumfries | 2,174 |
Unity Reed High School | Manassas | 2,174 |
Battlefield High School | Haymarket | 2,139 |
Patriot High School | Nokesville | 2,073 |
C. D. Hylton High School | Woodbridge | 1,912 |
Lake Ridge Middle School | Woodbridge | 1,406 |
Parkside Middle School | Manassas | 1,399 |
Gainesville Middle School | Gainesville | 1,364 |
Louise A. Benton Middle School | Manassas | 1,359 |
Ronald Wilson Reagan Middle School | Haymarket | 1,344 |
Potomac Shores Middle School | DUMFRIES | 1,227 |
Herbert J. Saunders Middle School | Manassas | 1,202 |
E. H. Marsteller Middle School | Bristow | 1,182 |
The Nokesville School | Nokesville | 1,176 |
Rippon Middle School | Woodbridge | 1,176 |
Stuart M. Beville Middle School | Woodbridge | 1,125 |
Bull Run Middle School | Gainesville | 1,094 |
Unity Braxton Middle School | Manassas | 1,028 |
Potomac Middle School | Dumfries | 986 |
Fred M. Lynn Middle School | Woodbridge | 971 |
Haymarket Elementary School | Haymarket | 969 |
Covington-Harper Elementary School | Dumfries | 948 |
Springwoods Elementary School | Woodbridge | 902 |
Woodbridge Middle School | Woodbridge | 897 |
John F. Pattie Senior Elementary School | Dumfries | 895 |
Kyle R. Wilson Elementary School | Woodbridge | 885 |
Fannie W. Fitzgerald Elementary School | Woodbridge | 883 |
Brentsville District High School | Nokesville | 863 |
George M. Hampton Middle School | Woodbridge | 847 |
Yorkshire Elementary School | Manassas | 831 |
Triangle Elementary School | Triangle | 827 |
A. Henderson Elementary School | Dumfries | 820 |
Samuel L. Gravely Jr. Elementary School | Haymarket | 796 |
Signal Hill Elementary School | Manassas | 793 |
Chris Yung Elementary School | Bristow | 778 |
T. Clay Wood Elementary School | Nokesville | 778 |
Piney Branch Elementary School | Bristow | 777 |
Ashland Elementary School | Manassas | 768 |
Buckland Mills Elementary School | Gainesville | 757 |
Leesylvania Elementary School | Woodbridge | 756 |
Bennett Elementary School | Manassas | 744 |
Antietam Elementary School | Woodbridge | 744 |
Sonnie Penn Elementary School | Woodbridge | 715 |
Lake Ridge Elementary School | Woodbridge | 706 |
Mary Williams Elementary School | Dumfries | 698 |
Graham Park Middle School | Triangle | 685 |
Mary G. Porter Traditional | Woodbridge | 675 |
C. A. Sinclair Elementary School | Manassas | 673 |
River Oaks Elementary School | Woodbridge | 671 |
George P. Mullen Elementary School | Manassas | 662 |
Victory Elementary School | Bristow | 657 |
Thurgood Marshall Elementary School | Manassas | 656 |
Westridge Elementary School | Woodbridge | 655 |
John D. Jenkins Elementary School | Woodbridge | 645 |
Neabsco Elementary School | Woodbridge | 631 |
Swans Creek Elementary School | Dumfries | 630 |
Rosa Parks Elementary School | Woodbridge | 617 |
Sudley Elementary School | Manassas | 610 |
R. Dean Kilby Elementary School | Woodbridge | 605 |
Montclair Elementary School | Dumfries | 603 |
Minnieville Elementary School | Woodbridge | 597 |
Bristow Run Elementary School | Bristow | 595 |
Occoquan Elementary School | Woodbridge | 584 |
Elizabeth Vaughan Elementary School | Woodbridge | 577 |
J. W. Alvey Elementary School | Haymarket | 570 |
Glenkirk Elementary School | Gainesville | 568 |
Potomac View Elementary School | Woodbridge | 558 |
Marumsco Hills Elementary School | Woodbridge | 558 |
West Gate Elementary School | Manassas | 521 |
Cedar Point Elementary School | Bristow | 510 |
Belmont Elementary School | Woodbridge | 504 |
Loch Lomond Elementary School | Manassas | 497 |
Old Bridge Elementary School | Woodbridge | 494 |
Rockledge Elementary School | Woodbridge | 492 |
Featherstone Elementary School | Woodbridge | 471 |
George G. Tyler Elementary School | Gainesville | 468 |
Dumfries Elementary School | Dumfries | 468 |
Mountain View Elementary School | Haymarket | 451 |
Martin Luther King Jr. Elementary School | Woodbridge | 424 |
Dale City Elementary School | Woodbridge | 422 |
Bel Air Elementary School | Woodbridge | 418 |
Coles Elementary School | Manassas | 413 |
Sharon C. McAuliffe Elementary School | Woodbridge | 394 |
Enterprise Elementary School | Woodbridge | 391 |
Suella G. Ellis Elementary School | Manassas | 381 |
Kerrydale Elementary School | Woodbridge | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE