Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Of the 10,845 students attending Fauquier County schools, 61.1% were white. Hispanic made up the second largest ethnicity among the schools in the county.
In the previous school year, white students were also the most prevalent ethnic group in Fauquier County, representing 62.5% of the student body.
In the 2023-24 school year, the total number of students enrolled in public schools in the county increased by 0.1% compared to the previous year.
According to Public School Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14 in the 2024-25 school year, which is better than the national average of 1:15 in public schools.
School name | Most Prevalent Ethnic Group | % of Total Student Population | Total Enrollment |
---|---|---|---|
Liberty High School | White | 49.8% | 1,360 |
Kettle Run High School | White | 75.6% | 1,189 |
Fauquier High School | White | 60.3% | 1,162 |
Cedar Lee Middle School | White | 50.8% | 853 |
W. C. Taylor Middle School | White | 63.1% | 610 |
Auburn Middle School | White | 77.3% | 582 |
Margaret M. Pierce Elementary School | White | 55.4% | 542 |
C. Hunter Ritchie Elementary School | White | 70.9% | 526 |
Grace Miller Elementary School | White | 39.5% | 519 |
James G. Brumfield Elementary School | White | 59.9% | 514 |
Greenville Elementary School | White | 77.8% | 459 |
Marshall Middle School | White | 61.5% | 410 |
P. B. Smith Elementary School | White | 70.9% | 405 |
Mary Walter Elementary School | White | 53.4% | 399 |
H. M. Pearson Elementary School | White | 61.3% | 385 |
C. M. Bradley Elementary School | White | 62.9% | 350 |
W. G. Coleman Elementary School | White | 61.6% | 318 |
Claude Thompson Elementary School | White | 50% | 262 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE