Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
In terms of gender distribution, the student body in Prince William County comprised 51.4% boys, with girls representing 48.5%, while 0.1% of the students did not specify their gender or identify with either category.
Data also showed that Hispanic students made up 36.9% of the student body, the largest percentage in Prince William County schools, followed by white students with 26.3%, 19.1% Black or African American students and 11.1% Asian students.
Charles J. Colgan Senior High School had the highest enrollment among Prince William County's 94 schools in the 2023-24 school year, welcoming 2,950 students.
According to Public School Review, Virginia public schools have an average student-to-teacher ratio of 14:1, slightly better than the national average of 15:1. Minority students, primarily Hispanic and Black, make up 54% of the enrollment, while white students constitute 46%.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
A. Henderson Elementary School | 846 | 820 | -3.1% |
Antietam Elementary School | 752 | 744 | -1.1% |
Ashland Elementary School | 767 | 768 | 0.1% |
Battlefield High School | 2,326 | 2,139 | -8% |
Bel Air Elementary School | 383 | 418 | 9.1% |
Belmont Elementary School | 516 | 504 | -2.3% |
Bennett Elementary School | 745 | 744 | -0.1% |
Brentsville District High School | 884 | 863 | -2.4% |
Bristow Run Elementary School | 614 | 595 | -3.1% |
Buckland Mills Elementary School | 777 | 757 | -2.6% |
Bull Run Middle School | 1,065 | 1,094 | 2.7% |
C. A. Sinclair Elementary School | 818 | 673 | -17.7% |
C. D. Hylton High School | 1,979 | 1,912 | -3.4% |
Cedar Point Elementary School | 506 | 510 | 0.8% |
Charles J. Colgan Senior High School | 2,909 | 2,950 | 1.4% |
Chris Yung Elementary School | 776 | 778 | 0.3% |
Coles Elementary School | 412 | 413 | 0.2% |
Covington-Harper Elementary School | 898 | 948 | 5.6% |
Dale City Elementary School | 426 | 422 | -0.9% |
Dumfries Elementary School | 467 | 468 | 0.2% |
E. H. Marsteller Middle School | 1,174 | 1,182 | 0.7% |
Elizabeth Vaughan Elementary School | 564 | 577 | 2.3% |
Enterprise Elementary School | 401 | 391 | -2.5% |
Fannie W. Fitzgerald Elementary School | 972 | 883 | -9.2% |
Featherstone Elementary School | 481 | 471 | -2.1% |
Forest Park High School | 2,311 | 2,328 | 0.7% |
Fred M. Lynn Middle School | 1,016 | 971 | -4.4% |
Freedom High School | 2,348 | 2,349 | 0.1% |
Gainesville High School | 2,038 | 2,440 | 19.7% |
Gainesville Middle School | 1,398 | 1,364 | -2.4% |
Gar-Field High School | 2,551 | 2,568 | 0.7% |
George G. Tyler Elementary School | 449 | 468 | 4.2% |
George M. Hampton Middle School | 937 | 847 | -9.6% |
George P. Mullen Elementary School | 753 | 662 | -12.1% |
Glenkirk Elementary School | 612 | 568 | -7.2% |
Graham Park Middle School | 676 | 685 | 1.3% |
Haymarket Elementary School | 923 | 969 | 5% |
Herbert J. Saunders Middle School | 1,274 | 1,202 | -5.7% |
J. W. Alvey Elementary School | 599 | 570 | -4.8% |
John D. Jenkins Elementary School | 631 | 645 | 2.2% |
John F. Pattie Senior Elementary School | 926 | 895 | -3.3% |
Kerrydale Elementary School | 340 | 334 | -1.8% |
Kyle R. Wilson Elementary School | 911 | 885 | -2.9% |
Lake Ridge Elementary School | 699 | 706 | 1% |
Lake Ridge Middle School | 1,368 | 1,406 | 2.8% |
Leesylvania Elementary School | 741 | 756 | 2% |
Loch Lomond Elementary School | 563 | 497 | -11.7% |
Louise A. Benton Middle School | 1,385 | 1,359 | -1.9% |
Martin Luther King Jr. Elementary School | 407 | 424 | 4.2% |
Marumsco Hills Elementary School | 570 | 558 | -2.1% |
Mary G. Porter Traditional | 673 | 675 | 0.3% |
Mary Williams Elementary School | 719 | 698 | -2.9% |
Minnieville Elementary School | 594 | 597 | 0.5% |
Montclair Elementary School | 613 | 603 | -1.6% |
Mountain View Elementary School | 470 | 451 | -4% |
Neabsco Elementary School | 635 | 631 | -0.6% |
Occoquan Elementary School | 624 | 584 | -6.4% |
Old Bridge Elementary School | 484 | 494 | 2.1% |
Osbourn Park High School | 2,759 | 2,744 | -0.5% |
Parkside Middle School | 1,425 | 1,399 | -1.8% |
Patriot High School | 2,136 | 2,073 | -2.9% |
Piney Branch Elementary School | 766 | 777 | 1.4% |
Potomac High School | 2,068 | 2,174 | 5.1% |
Potomac Middle School | 921 | 986 | 7.1% |
Potomac Shores Middle School | 1,152 | 1,227 | 6.5% |
Potomac View Elementary School | 604 | 558 | -7.6% |
R. Dean Kilby Elementary School | 679 | 605 | -10.9% |
Rippon Middle School | 1,178 | 1,176 | -0.2% |
River Oaks Elementary School | 662 | 671 | 1.4% |
Rockledge Elementary School | 510 | 492 | -3.5% |
Ronald Wilson Reagan Middle School | 1,353 | 1,344 | -0.7% |
Rosa Parks Elementary School | 618 | 617 | -0.2% |
Samuel L. Gravely Jr. Elementary School | 794 | 796 | 0.3% |
Sharon C. McAuliffe Elementary School | 421 | 394 | -6.4% |
Signal Hill Elementary School | 768 | 793 | 3.3% |
Sonnie Penn Elementary School | 708 | 715 | 1% |
Springwoods Elementary School | 878 | 902 | 2.7% |
Stuart M. Beville Middle School | 1,115 | 1,125 | 0.9% |
Sudley Elementary School | 647 | 610 | -5.7% |
Suella G. Ellis Elementary School | 491 | 381 | -22.4% |
Swans Creek Elementary School | 616 | 630 | 2.3% |
T. Clay Wood Elementary School | 830 | 778 | -6.3% |
The Nokesville School | 1,202 | 1,176 | -2.2% |
Thurgood Marshall Elementary School | 698 | 656 | -6% |
Triangle Elementary School | 769 | 827 | 7.5% |
Unity Braxton Middle School | 1,116 | 1,028 | -7.9% |
Unity Reed High School | 2,316 | 2,174 | -6.1% |
Victory Elementary School | 694 | 657 | -5.3% |
West Gate Elementary School | 583 | 521 | -10.6% |
Westridge Elementary School | 680 | 655 | -3.7% |
Woodbine Pre-School Center | 12 | -- | -100% |
Woodbridge High School | 2,910 | 2,923 | 0.4% |
Woodbridge Middle School | 928 | 897 | -3.3% |
Yorkshire Elementary School | 823 | 831 | 1% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE