Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 10th-grade students in the county was Woodbridge High School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 10th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Woodbridge High School | 831 | 28.4% | 2,923 |
Charles J. Colgan Senior High School | 720 | 24.4% | 2,950 |
Freedom High School | 690 | 29.4% | 2,349 |
Osbourn Park High School | 678 | 24.7% | 2,744 |
Gar-Field High School | 643 | 25% | 2,568 |
Gainesville High School | 634 | 26% | 2,440 |
Unity Reed High School | 595 | 27.4% | 2,174 |
Forest Park High School | 565 | 24.3% | 2,328 |
Potomac High School | 562 | 25.9% | 2,174 |
Battlefield High School | 533 | 24.9% | 2,139 |
C. D. Hylton High School | 482 | 25.2% | 1,912 |
Patriot High School | 478 | 23.1% | 2,073 |
Brentsville District High School | 195 | 22.6% | 863 |
Mountain View Elementary School | 0 | 0% | 451 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Potomac View Elementary School | 0 | 0% | 558 |
Bel Air Elementary School | 0 | 0% | 418 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Haymarket Elementary School | 0 | 0% | 969 |
Springwoods Elementary School | 0 | 0% | 902 |
Chris Yung Elementary School | 0 | 0% | 778 |
Neabsco Elementary School | 0 | 0% | 631 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
R. Dean Kilby Elementary School | 0 | 0% | 605 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Belmont Elementary School | 0 | 0% | 504 |
Leesylvania Elementary School | 0 | 0% | 756 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Occoquan Elementary School | 0 | 0% | 584 |
Coles Elementary School | 0 | 0% | 413 |
Victory Elementary School | 0 | 0% | 657 |
Rippon Middle School | 0 | 0% | 1,176 |
Sudley Elementary School | 0 | 0% | 610 |
Bennett Elementary School | 0 | 0% | 744 |
Loch Lomond Elementary School | 0 | 0% | 497 |
J. W. Alvey Elementary School | 0 | 0% | 570 |
Old Bridge Elementary School | 0 | 0% | 494 |
Covington-Harper Elementary School | 0 | 0% | 948 |
West Gate Elementary School | 0 | 0% | 521 |
River Oaks Elementary School | 0 | 0% | 671 |
Suella G. Ellis Elementary School | 0 | 0% | 381 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
John D. Jenkins Elementary School | 0 | 0% | 645 |
Dale City Elementary School | 0 | 0% | 422 |
Gainesville Middle School | 0 | 0% | 1,364 |
Westridge Elementary School | 0 | 0% | 655 |
Rockledge Elementary School | 0 | 0% | 492 |
Swans Creek Elementary School | 0 | 0% | 630 |
Bristow Run Elementary School | 0 | 0% | 595 |
Martin Luther King Jr. Elementary School | 0 | 0% | 424 |
John F. Pattie Senior Elementary School | 0 | 0% | 895 |
Parkside Middle School | 0 | 0% | 1,399 |
Dumfries Elementary School | 0 | 0% | 468 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
T. Clay Wood Elementary School | 0 | 0% | 778 |
Buckland Mills Elementary School | 0 | 0% | 757 |
Marumsco Hills Elementary School | 0 | 0% | 558 |
Kerrydale Elementary School | 0 | 0% | 334 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
George G. Tyler Elementary School | 0 | 0% | 468 |
Rosa Parks Elementary School | 0 | 0% | 617 |
The Nokesville School | 0 | 0% | 1,176 |
Bull Run Middle School | 0 | 0% | 1,094 |
Mary G. Porter Traditional | 0 | 0% | 675 |
Piney Branch Elementary School | 0 | 0% | 777 |
Elizabeth Vaughan Elementary School | 0 | 0% | 577 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Samuel L. Gravely Jr. Elementary School | 0 | 0% | 796 |
A. Henderson Elementary School | 0 | 0% | 820 |
Thurgood Marshall Elementary School | 0 | 0% | 656 |
C. A. Sinclair Elementary School | 0 | 0% | 673 |
Mary Williams Elementary School | 0 | 0% | 698 |
Enterprise Elementary School | 0 | 0% | 391 |
George P. Mullen Elementary School | 0 | 0% | 662 |
Yorkshire Elementary School | 0 | 0% | 831 |
Sharon C. McAuliffe Elementary School | 0 | 0% | 394 |
Antietam Elementary School | 0 | 0% | 744 |
Minnieville Elementary School | 0 | 0% | 597 |
Potomac Middle School | 0 | 0% | 986 |
Fannie W. Fitzgerald Elementary School | 0 | 0% | 883 |
Kyle R. Wilson Elementary School | 0 | 0% | 885 |
Glenkirk Elementary School | 0 | 0% | 568 |
Signal Hill Elementary School | 0 | 0% | 793 |
Ashland Elementary School | 0 | 0% | 768 |
Cedar Point Elementary School | 0 | 0% | 510 |
Montclair Elementary School | 0 | 0% | 603 |
Triangle Elementary School | 0 | 0% | 827 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Featherstone Elementary School | 0 | 0% | 471 |
Lake Ridge Elementary School | 0 | 0% | 706 |
Graham Park Middle School | 0 | 0% | 685 |
Sonnie Penn Elementary School | 0 | 0% | 715 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE