Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 2nd-grade students in the county was Haymarket Elementary School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 2nd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Haymarket Elementary School | 171 | 17.6% | 969 |
Covington-Harper Elementary School | 162 | 17.1% | 948 |
Kyle R. Wilson Elementary School | 157 | 17.7% | 885 |
Fannie W. Fitzgerald Elementary School | 150 | 17% | 883 |
Triangle Elementary School | 143 | 17.3% | 827 |
Yorkshire Elementary School | 138 | 16.6% | 831 |
Springwoods Elementary School | 137 | 15.2% | 902 |
T. Clay Wood Elementary School | 136 | 17.5% | 778 |
A. Henderson Elementary School | 134 | 16.3% | 820 |
Chris Yung Elementary School | 132 | 17% | 778 |
Signal Hill Elementary School | 132 | 16.6% | 793 |
Sudley Elementary School | 131 | 21.5% | 610 |
Samuel L. Gravely Jr. Elementary School | 130 | 16.3% | 796 |
Ashland Elementary School | 127 | 16.5% | 768 |
Piney Branch Elementary School | 126 | 16.2% | 777 |
Bennett Elementary School | 125 | 16.8% | 744 |
Leesylvania Elementary School | 124 | 16.4% | 756 |
River Oaks Elementary School | 121 | 18% | 671 |
Buckland Mills Elementary School | 121 | 16% | 757 |
John F. Pattie Senior Elementary School | 116 | 13% | 895 |
The Nokesville School | 115 | 9.8% | 1,176 |
Antietam Elementary School | 113 | 15.2% | 744 |
Sonnie Penn Elementary School | 113 | 15.8% | 715 |
Elizabeth Vaughan Elementary School | 110 | 19.1% | 577 |
Mary Williams Elementary School | 109 | 15.6% | 698 |
Lake Ridge Elementary School | 109 | 15.4% | 706 |
Thurgood Marshall Elementary School | 108 | 16.5% | 656 |
Bristow Run Elementary School | 107 | 18% | 595 |
George P. Mullen Elementary School | 107 | 16.2% | 662 |
Westridge Elementary School | 105 | 16% | 655 |
Victory Elementary School | 103 | 15.7% | 657 |
Swans Creek Elementary School | 103 | 16.3% | 630 |
Minnieville Elementary School | 103 | 17.3% | 597 |
Occoquan Elementary School | 101 | 17.3% | 584 |
C. A. Sinclair Elementary School | 101 | 15% | 673 |
Montclair Elementary School | 99 | 16.4% | 603 |
Neabsco Elementary School | 98 | 15.5% | 631 |
J. W. Alvey Elementary School | 95 | 16.7% | 570 |
R. Dean Kilby Elementary School | 93 | 15.4% | 605 |
Potomac View Elementary School | 92 | 16.5% | 558 |
Rosa Parks Elementary School | 90 | 14.6% | 617 |
John D. Jenkins Elementary School | 89 | 13.8% | 645 |
Sharon C. McAuliffe Elementary School | 83 | 21.1% | 394 |
Glenkirk Elementary School | 83 | 14.6% | 568 |
Mary G. Porter Traditional | 82 | 12.1% | 675 |
Old Bridge Elementary School | 81 | 16.4% | 494 |
Mountain View Elementary School | 80 | 17.7% | 451 |
Bel Air Elementary School | 79 | 18.9% | 418 |
Loch Lomond Elementary School | 79 | 15.9% | 497 |
Cedar Point Elementary School | 79 | 15.5% | 510 |
West Gate Elementary School | 78 | 15% | 521 |
Marumsco Hills Elementary School | 77 | 13.8% | 558 |
Martin Luther King Jr. Elementary School | 76 | 17.9% | 424 |
Dumfries Elementary School | 76 | 16.2% | 468 |
Rockledge Elementary School | 75 | 15.2% | 492 |
George G. Tyler Elementary School | 75 | 16% | 468 |
Featherstone Elementary School | 75 | 15.9% | 471 |
Belmont Elementary School | 73 | 14.5% | 504 |
Dale City Elementary School | 72 | 17.1% | 422 |
Enterprise Elementary School | 71 | 18.2% | 391 |
Coles Elementary School | 64 | 15.5% | 413 |
Suella G. Ellis Elementary School | 59 | 15.5% | 381 |
Kerrydale Elementary School | 50 | 15% | 334 |
Charles J. Colgan Senior High School | 0 | 0% | 2,950 |
Forest Park High School | 0 | 0% | 2,328 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
Unity Reed High School | 0 | 0% | 2,174 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Freedom High School | 0 | 0% | 2,349 |
Rippon Middle School | 0 | 0% | 1,176 |
Gainesville High School | 0 | 0% | 2,440 |
Brentsville District High School | 0 | 0% | 863 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
Osbourn Park High School | 0 | 0% | 2,744 |
Gainesville Middle School | 0 | 0% | 1,364 |
Parkside Middle School | 0 | 0% | 1,399 |
Gar-Field High School | 0 | 0% | 2,568 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
Patriot High School | 0 | 0% | 2,073 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
Woodbridge High School | 0 | 0% | 2,923 |
Bull Run Middle School | 0 | 0% | 1,094 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Potomac High School | 0 | 0% | 2,174 |
C. D. Hylton High School | 0 | 0% | 1,912 |
Potomac Middle School | 0 | 0% | 986 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Graham Park Middle School | 0 | 0% | 685 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE