Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 3rd-grade students in the county was Covington-Harper Elementary School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 3rd-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Covington-Harper Elementary School | 171 | 18% | 948 |
Haymarket Elementary School | 152 | 15.7% | 969 |
A. Henderson Elementary School | 150 | 18.3% | 820 |
Fannie W. Fitzgerald Elementary School | 148 | 16.8% | 883 |
T. Clay Wood Elementary School | 147 | 18.9% | 778 |
John F. Pattie Senior Elementary School | 140 | 15.6% | 895 |
Buckland Mills Elementary School | 140 | 18.5% | 757 |
Kyle R. Wilson Elementary School | 136 | 15.4% | 885 |
Piney Branch Elementary School | 135 | 17.4% | 777 |
Springwoods Elementary School | 132 | 14.6% | 902 |
Samuel L. Gravely Jr. Elementary School | 129 | 16.2% | 796 |
The Nokesville School | 128 | 10.9% | 1,176 |
Yorkshire Elementary School | 128 | 15.4% | 831 |
Signal Hill Elementary School | 127 | 16% | 793 |
Bennett Elementary School | 125 | 16.8% | 744 |
Triangle Elementary School | 124 | 15% | 827 |
Antietam Elementary School | 122 | 16.4% | 744 |
Ashland Elementary School | 122 | 15.9% | 768 |
Chris Yung Elementary School | 118 | 15.2% | 778 |
Westridge Elementary School | 117 | 17.9% | 655 |
Lake Ridge Elementary School | 116 | 16.4% | 706 |
Thurgood Marshall Elementary School | 113 | 17.2% | 656 |
Sonnie Penn Elementary School | 113 | 15.8% | 715 |
Leesylvania Elementary School | 111 | 14.7% | 756 |
River Oaks Elementary School | 110 | 16.4% | 671 |
Mary Williams Elementary School | 108 | 15.5% | 698 |
C. A. Sinclair Elementary School | 106 | 15.8% | 673 |
Sudley Elementary School | 105 | 17.2% | 610 |
Montclair Elementary School | 105 | 17.4% | 603 |
Neabsco Elementary School | 104 | 16.5% | 631 |
Victory Elementary School | 101 | 15.4% | 657 |
Swans Creek Elementary School | 101 | 16% | 630 |
Rosa Parks Elementary School | 101 | 16.4% | 617 |
J. W. Alvey Elementary School | 100 | 17.5% | 570 |
John D. Jenkins Elementary School | 100 | 15.5% | 645 |
Glenkirk Elementary School | 100 | 17.6% | 568 |
Cedar Point Elementary School | 98 | 19.2% | 510 |
Occoquan Elementary School | 95 | 16.3% | 584 |
Bristow Run Elementary School | 94 | 15.8% | 595 |
Minnieville Elementary School | 92 | 15.4% | 597 |
R. Dean Kilby Elementary School | 88 | 14.5% | 605 |
Elizabeth Vaughan Elementary School | 87 | 15.1% | 577 |
Dumfries Elementary School | 86 | 18.4% | 468 |
George P. Mullen Elementary School | 86 | 13% | 662 |
Potomac View Elementary School | 85 | 15.2% | 558 |
Belmont Elementary School | 83 | 16.5% | 504 |
Mary G. Porter Traditional | 83 | 12.3% | 675 |
West Gate Elementary School | 82 | 15.7% | 521 |
Featherstone Elementary School | 81 | 17.2% | 471 |
Loch Lomond Elementary School | 75 | 15.1% | 497 |
Marumsco Hills Elementary School | 75 | 13.4% | 558 |
Enterprise Elementary School | 74 | 18.9% | 391 |
Old Bridge Elementary School | 71 | 14.4% | 494 |
Rockledge Elementary School | 70 | 14.2% | 492 |
Mountain View Elementary School | 69 | 15.3% | 451 |
Dale City Elementary School | 67 | 15.9% | 422 |
George G. Tyler Elementary School | 67 | 14.3% | 468 |
Martin Luther King Jr. Elementary School | 64 | 15.1% | 424 |
Sharon C. McAuliffe Elementary School | 63 | 16% | 394 |
Coles Elementary School | 55 | 13.3% | 413 |
Bel Air Elementary School | 54 | 12.9% | 418 |
Suella G. Ellis Elementary School | 53 | 13.9% | 381 |
Kerrydale Elementary School | 48 | 14.4% | 334 |
Charles J. Colgan Senior High School | 0 | 0% | 2,950 |
Forest Park High School | 0 | 0% | 2,328 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
Unity Reed High School | 0 | 0% | 2,174 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Freedom High School | 0 | 0% | 2,349 |
Rippon Middle School | 0 | 0% | 1,176 |
Gainesville High School | 0 | 0% | 2,440 |
Brentsville District High School | 0 | 0% | 863 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
Osbourn Park High School | 0 | 0% | 2,744 |
Gainesville Middle School | 0 | 0% | 1,364 |
Parkside Middle School | 0 | 0% | 1,399 |
Gar-Field High School | 0 | 0% | 2,568 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
Patriot High School | 0 | 0% | 2,073 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
Woodbridge High School | 0 | 0% | 2,923 |
Bull Run Middle School | 0 | 0% | 1,094 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Potomac High School | 0 | 0% | 2,174 |
C. D. Hylton High School | 0 | 0% | 1,912 |
Potomac Middle School | 0 | 0% | 986 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Graham Park Middle School | 0 | 0% | 685 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE