Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of pre-kindergarten students in the county was John F. Pattie Senior Elementary School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
John F. Pattie Senior Elementary School | 163 | 18.2% | 895 |
John D. Jenkins Elementary School | 78 | 12.1% | 645 |
Victory Elementary School | 67 | 10.2% | 657 |
Yorkshire Elementary School | 65 | 7.8% | 831 |
Springwoods Elementary School | 57 | 6.3% | 902 |
R. Dean Kilby Elementary School | 54 | 8.9% | 605 |
Signal Hill Elementary School | 53 | 6.7% | 793 |
Antietam Elementary School | 52 | 7% | 744 |
Belmont Elementary School | 50 | 9.9% | 504 |
Lake Ridge Elementary School | 50 | 7.1% | 706 |
Mary Williams Elementary School | 47 | 6.7% | 698 |
Gar-Field High School | 44 | 1.7% | 2,568 |
Swans Creek Elementary School | 40 | 6.3% | 630 |
Rosa Parks Elementary School | 39 | 6.3% | 617 |
George P. Mullen Elementary School | 39 | 5.9% | 662 |
Chris Yung Elementary School | 38 | 4.9% | 778 |
Covington-Harper Elementary School | 38 | 4% | 948 |
Minnieville Elementary School | 38 | 6.4% | 597 |
Sonnie Penn Elementary School | 38 | 5.3% | 715 |
Loch Lomond Elementary School | 37 | 7.4% | 497 |
West Gate Elementary School | 36 | 6.9% | 521 |
C. A. Sinclair Elementary School | 35 | 5.2% | 673 |
Leesylvania Elementary School | 31 | 4.1% | 756 |
Old Bridge Elementary School | 31 | 6.3% | 494 |
Martin Luther King Jr. Elementary School | 28 | 6.6% | 424 |
Suella G. Ellis Elementary School | 26 | 6.8% | 381 |
Marumsco Hills Elementary School | 26 | 4.7% | 558 |
Dumfries Elementary School | 25 | 5.3% | 468 |
Glenkirk Elementary School | 25 | 4.4% | 568 |
Bel Air Elementary School | 23 | 5.5% | 418 |
Kerrydale Elementary School | 23 | 6.9% | 334 |
Neabsco Elementary School | 22 | 3.5% | 631 |
Charles J. Colgan Senior High School | 20 | 0.7% | 2,950 |
Potomac View Elementary School | 20 | 3.6% | 558 |
Kyle R. Wilson Elementary School | 20 | 2.3% | 885 |
Ashland Elementary School | 20 | 2.6% | 768 |
Featherstone Elementary School | 20 | 4.2% | 471 |
Gainesville High School | 19 | 0.8% | 2,440 |
Patriot High School | 19 | 0.9% | 2,073 |
George G. Tyler Elementary School | 19 | 4.1% | 468 |
Enterprise Elementary School | 19 | 4.9% | 391 |
Triangle Elementary School | 19 | 2.3% | 827 |
Bristow Run Elementary School | 18 | 3% | 595 |
C. D. Hylton High School | 18 | 0.9% | 1,912 |
J. W. Alvey Elementary School | 17 | 3% | 570 |
Dale City Elementary School | 17 | 4% | 422 |
Elizabeth Vaughan Elementary School | 17 | 2.9% | 577 |
Mountain View Elementary School | 16 | 3.5% | 451 |
Bennett Elementary School | 15 | 2% | 744 |
Coles Elementary School | 13 | 3.1% | 413 |
River Oaks Elementary School | 13 | 1.9% | 671 |
Haymarket Elementary School | 11 | 1.1% | 969 |
Piney Branch Elementary School | 8 | 1% | 777 |
Fannie W. Fitzgerald Elementary School | 6 | 0.7% | 883 |
Occoquan Elementary School | 1 | 0.2% | 584 |
Forest Park High School | 0 | 0% | 2,328 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
Unity Reed High School | 0 | 0% | 2,174 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Freedom High School | 0 | 0% | 2,349 |
Rippon Middle School | 0 | 0% | 1,176 |
Sudley Elementary School | 0 | 0% | 610 |
Brentsville District High School | 0 | 0% | 863 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
Osbourn Park High School | 0 | 0% | 2,744 |
Gainesville Middle School | 0 | 0% | 1,364 |
Westridge Elementary School | 0 | 0% | 655 |
Rockledge Elementary School | 0 | 0% | 492 |
Parkside Middle School | 0 | 0% | 1,399 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
T. Clay Wood Elementary School | 0 | 0% | 778 |
Buckland Mills Elementary School | 0 | 0% | 757 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
Woodbridge High School | 0 | 0% | 2,923 |
The Nokesville School | 0 | 0% | 1,176 |
Bull Run Middle School | 0 | 0% | 1,094 |
Mary G. Porter Traditional | 0 | 0% | 675 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Samuel L. Gravely Jr. Elementary School | 0 | 0% | 796 |
A. Henderson Elementary School | 0 | 0% | 820 |
Thurgood Marshall Elementary School | 0 | 0% | 656 |
Potomac High School | 0 | 0% | 2,174 |
Sharon C. McAuliffe Elementary School | 0 | 0% | 394 |
Potomac Middle School | 0 | 0% | 986 |
Cedar Point Elementary School | 0 | 0% | 510 |
Montclair Elementary School | 0 | 0% | 603 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Graham Park Middle School | 0 | 0% | 685 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE