Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 4th-grade students in the county was Kyle R. Wilson Elementary School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 4th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Kyle R. Wilson Elementary School | 164 | 18.5% | 885 |
Antietam Elementary School | 153 | 20.6% | 744 |
Covington-Harper Elementary School | 144 | 15.2% | 948 |
Springwoods Elementary School | 143 | 15.9% | 902 |
Haymarket Elementary School | 139 | 14.3% | 969 |
Ashland Elementary School | 139 | 18.1% | 768 |
Fannie W. Fitzgerald Elementary School | 138 | 15.6% | 883 |
The Nokesville School | 136 | 11.6% | 1,176 |
Westridge Elementary School | 133 | 20.3% | 655 |
John F. Pattie Senior Elementary School | 133 | 14.9% | 895 |
Leesylvania Elementary School | 132 | 17.5% | 756 |
Yorkshire Elementary School | 132 | 15.9% | 831 |
Piney Branch Elementary School | 131 | 16.9% | 777 |
Samuel L. Gravely Jr. Elementary School | 131 | 16.5% | 796 |
T. Clay Wood Elementary School | 130 | 16.7% | 778 |
Chris Yung Elementary School | 127 | 16.3% | 778 |
A. Henderson Elementary School | 127 | 15.5% | 820 |
Triangle Elementary School | 125 | 15.1% | 827 |
Bennett Elementary School | 123 | 16.5% | 744 |
Buckland Mills Elementary School | 123 | 16.2% | 757 |
Mary Williams Elementary School | 118 | 16.9% | 698 |
C. A. Sinclair Elementary School | 117 | 17.4% | 673 |
Signal Hill Elementary School | 116 | 14.6% | 793 |
Marumsco Hills Elementary School | 112 | 20.1% | 558 |
Thurgood Marshall Elementary School | 112 | 17.1% | 656 |
George P. Mullen Elementary School | 110 | 16.6% | 662 |
Bristow Run Elementary School | 108 | 18.2% | 595 |
Cedar Point Elementary School | 106 | 20.8% | 510 |
Sonnie Penn Elementary School | 105 | 14.7% | 715 |
Rosa Parks Elementary School | 102 | 16.5% | 617 |
Minnieville Elementary School | 102 | 17.1% | 597 |
Neabsco Elementary School | 101 | 16% | 631 |
Victory Elementary School | 101 | 15.4% | 657 |
Glenkirk Elementary School | 101 | 17.8% | 568 |
Montclair Elementary School | 101 | 16.7% | 603 |
Sudley Elementary School | 100 | 16.4% | 610 |
Swans Creek Elementary School | 98 | 15.6% | 630 |
River Oaks Elementary School | 97 | 14.5% | 671 |
Lake Ridge Elementary School | 95 | 13.5% | 706 |
J. W. Alvey Elementary School | 94 | 16.5% | 570 |
R. Dean Kilby Elementary School | 93 | 15.4% | 605 |
Occoquan Elementary School | 92 | 15.8% | 584 |
Rockledge Elementary School | 90 | 18.3% | 492 |
George G. Tyler Elementary School | 90 | 19.2% | 468 |
Potomac View Elementary School | 88 | 15.8% | 558 |
Elizabeth Vaughan Elementary School | 87 | 15.1% | 577 |
Featherstone Elementary School | 85 | 18% | 471 |
John D. Jenkins Elementary School | 84 | 13% | 645 |
Mary G. Porter Traditional | 84 | 12.4% | 675 |
Coles Elementary School | 82 | 19.9% | 413 |
Loch Lomond Elementary School | 82 | 16.5% | 497 |
West Gate Elementary School | 82 | 15.7% | 521 |
Belmont Elementary School | 77 | 15.3% | 504 |
Mountain View Elementary School | 76 | 16.9% | 451 |
Bel Air Elementary School | 73 | 17.5% | 418 |
Dale City Elementary School | 69 | 16.4% | 422 |
Sharon C. McAuliffe Elementary School | 68 | 17.3% | 394 |
Martin Luther King Jr. Elementary School | 67 | 15.8% | 424 |
Old Bridge Elementary School | 66 | 13.4% | 494 |
Dumfries Elementary School | 66 | 14.1% | 468 |
Suella G. Ellis Elementary School | 60 | 15.7% | 381 |
Enterprise Elementary School | 56 | 14.3% | 391 |
Kerrydale Elementary School | 54 | 16.2% | 334 |
Charles J. Colgan Senior High School | 0 | 0% | 2,950 |
Forest Park High School | 0 | 0% | 2,328 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
Unity Reed High School | 0 | 0% | 2,174 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Freedom High School | 0 | 0% | 2,349 |
Rippon Middle School | 0 | 0% | 1,176 |
Gainesville High School | 0 | 0% | 2,440 |
Brentsville District High School | 0 | 0% | 863 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
Osbourn Park High School | 0 | 0% | 2,744 |
Gainesville Middle School | 0 | 0% | 1,364 |
Parkside Middle School | 0 | 0% | 1,399 |
Gar-Field High School | 0 | 0% | 2,568 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
Patriot High School | 0 | 0% | 2,073 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
Woodbridge High School | 0 | 0% | 2,923 |
Bull Run Middle School | 0 | 0% | 1,094 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Potomac High School | 0 | 0% | 2,174 |
C. D. Hylton High School | 0 | 0% | 1,912 |
Potomac Middle School | 0 | 0% | 986 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Graham Park Middle School | 0 | 0% | 685 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE