Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of 5th-grade students in the county was Haymarket Elementary School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 5th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Haymarket Elementary School | 174 | 18% | 969 |
Kyle R. Wilson Elementary School | 159 | 18% | 885 |
Chris Yung Elementary School | 154 | 19.8% | 778 |
Samuel L. Gravely Jr. Elementary School | 154 | 19.3% | 796 |
Springwoods Elementary School | 153 | 17% | 902 |
A. Henderson Elementary School | 153 | 18.7% | 820 |
Fannie W. Fitzgerald Elementary School | 153 | 17.3% | 883 |
Piney Branch Elementary School | 151 | 19.4% | 777 |
Covington-Harper Elementary School | 150 | 15.8% | 948 |
T. Clay Wood Elementary School | 147 | 18.9% | 778 |
Ashland Elementary School | 147 | 19.1% | 768 |
Triangle Elementary School | 143 | 17.3% | 827 |
Buckland Mills Elementary School | 135 | 17.8% | 757 |
Lake Ridge Elementary School | 128 | 18.1% | 706 |
J. W. Alvey Elementary School | 127 | 22.3% | 570 |
The Nokesville School | 127 | 10.8% | 1,176 |
Sonnie Penn Elementary School | 127 | 17.8% | 715 |
Thurgood Marshall Elementary School | 126 | 19.2% | 656 |
Westridge Elementary School | 125 | 19.1% | 655 |
Rosa Parks Elementary School | 121 | 19.6% | 617 |
Leesylvania Elementary School | 116 | 15.3% | 756 |
Swans Creek Elementary School | 116 | 18.4% | 630 |
Bennett Elementary School | 113 | 15.2% | 744 |
Bristow Run Elementary School | 111 | 18.7% | 595 |
Mary Williams Elementary School | 111 | 15.9% | 698 |
John D. Jenkins Elementary School | 109 | 16.9% | 645 |
Signal Hill Elementary School | 108 | 13.6% | 793 |
Neabsco Elementary School | 107 | 17% | 631 |
C. A. Sinclair Elementary School | 107 | 15.9% | 673 |
Antietam Elementary School | 107 | 14.4% | 744 |
Montclair Elementary School | 107 | 17.7% | 603 |
River Oaks Elementary School | 106 | 15.8% | 671 |
John F. Pattie Senior Elementary School | 106 | 11.8% | 895 |
Glenkirk Elementary School | 106 | 18.7% | 568 |
Yorkshire Elementary School | 105 | 12.6% | 831 |
Victory Elementary School | 102 | 15.5% | 657 |
George P. Mullen Elementary School | 102 | 15.4% | 662 |
Mountain View Elementary School | 100 | 22.2% | 451 |
R. Dean Kilby Elementary School | 98 | 16.2% | 605 |
Minnieville Elementary School | 97 | 16.2% | 597 |
Sudley Elementary School | 95 | 15.6% | 610 |
Old Bridge Elementary School | 94 | 19% | 494 |
Elizabeth Vaughan Elementary School | 92 | 15.9% | 577 |
Rockledge Elementary School | 88 | 17.9% | 492 |
Marumsco Hills Elementary School | 87 | 15.6% | 558 |
Potomac View Elementary School | 85 | 15.2% | 558 |
Belmont Elementary School | 85 | 16.9% | 504 |
Occoquan Elementary School | 84 | 14.4% | 584 |
Mary G. Porter Traditional | 84 | 12.4% | 675 |
Cedar Point Elementary School | 83 | 16.3% | 510 |
West Gate Elementary School | 82 | 15.7% | 521 |
Featherstone Elementary School | 79 | 16.8% | 471 |
Loch Lomond Elementary School | 78 | 15.7% | 497 |
Sharon C. McAuliffe Elementary School | 76 | 19.3% | 394 |
Bel Air Elementary School | 74 | 17.7% | 418 |
Dumfries Elementary School | 74 | 15.8% | 468 |
George G. Tyler Elementary School | 73 | 15.6% | 468 |
Coles Elementary School | 72 | 17.4% | 413 |
Martin Luther King Jr. Elementary School | 70 | 16.5% | 424 |
Dale City Elementary School | 64 | 15.2% | 422 |
Kerrydale Elementary School | 59 | 17.7% | 334 |
Suella G. Ellis Elementary School | 53 | 13.9% | 381 |
Enterprise Elementary School | 51 | 13% | 391 |
Charles J. Colgan Senior High School | 0 | 0% | 2,950 |
Forest Park High School | 0 | 0% | 2,328 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
Unity Reed High School | 0 | 0% | 2,174 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Freedom High School | 0 | 0% | 2,349 |
Rippon Middle School | 0 | 0% | 1,176 |
Gainesville High School | 0 | 0% | 2,440 |
Brentsville District High School | 0 | 0% | 863 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
Osbourn Park High School | 0 | 0% | 2,744 |
Gainesville Middle School | 0 | 0% | 1,364 |
Parkside Middle School | 0 | 0% | 1,399 |
Gar-Field High School | 0 | 0% | 2,568 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
Patriot High School | 0 | 0% | 2,073 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
Woodbridge High School | 0 | 0% | 2,923 |
Bull Run Middle School | 0 | 0% | 1,094 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Potomac High School | 0 | 0% | 2,174 |
C. D. Hylton High School | 0 | 0% | 1,912 |
Potomac Middle School | 0 | 0% | 986 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Graham Park Middle School | 0 | 0% | 685 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE