Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
Lisa Coons Virginia Superintendent of Public Instruction | https://www.doe.virginia.gov/about-vdoe/agency-leadership/superintendent
The school that enrolled the largest number of 6th-grade students in the county was Lake Ridge Middle School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of 6th-grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Lake Ridge Middle School | 502 | 35.7% | 1,406 |
Parkside Middle School | 490 | 35% | 1,399 |
Ronald Wilson Reagan Middle School | 446 | 33.2% | 1,344 |
Louise A. Benton Middle School | 445 | 32.7% | 1,359 |
Gainesville Middle School | 440 | 32.3% | 1,364 |
Rippon Middle School | 426 | 36.2% | 1,176 |
Potomac Shores Middle School | 419 | 34.1% | 1,227 |
E. H. Marsteller Middle School | 399 | 33.8% | 1,182 |
Stuart M. Beville Middle School | 374 | 33.2% | 1,125 |
Herbert J. Saunders Middle School | 368 | 30.6% | 1,202 |
Bull Run Middle School | 358 | 32.7% | 1,094 |
Unity Braxton Middle School | 349 | 33.9% | 1,028 |
Potomac Middle School | 340 | 34.5% | 986 |
Fred M. Lynn Middle School | 330 | 34% | 971 |
Woodbridge Middle School | 286 | 31.9% | 897 |
George M. Hampton Middle School | 279 | 32.9% | 847 |
Graham Park Middle School | 219 | 32% | 685 |
The Nokesville School | 157 | 13.4% | 1,176 |
Mary G. Porter Traditional | 88 | 13% | 675 |
Charles J. Colgan Senior High School | 0 | 0% | 2,950 |
Mountain View Elementary School | 0 | 0% | 451 |
Forest Park High School | 0 | 0% | 2,328 |
Potomac View Elementary School | 0 | 0% | 558 |
Bel Air Elementary School | 0 | 0% | 418 |
Haymarket Elementary School | 0 | 0% | 969 |
Springwoods Elementary School | 0 | 0% | 902 |
Chris Yung Elementary School | 0 | 0% | 778 |
Neabsco Elementary School | 0 | 0% | 631 |
Unity Reed High School | 0 | 0% | 2,174 |
R. Dean Kilby Elementary School | 0 | 0% | 605 |
Belmont Elementary School | 0 | 0% | 504 |
Leesylvania Elementary School | 0 | 0% | 756 |
Occoquan Elementary School | 0 | 0% | 584 |
Coles Elementary School | 0 | 0% | 413 |
Freedom High School | 0 | 0% | 2,349 |
Victory Elementary School | 0 | 0% | 657 |
Sudley Elementary School | 0 | 0% | 610 |
Bennett Elementary School | 0 | 0% | 744 |
Loch Lomond Elementary School | 0 | 0% | 497 |
J. W. Alvey Elementary School | 0 | 0% | 570 |
Old Bridge Elementary School | 0 | 0% | 494 |
Covington-Harper Elementary School | 0 | 0% | 948 |
Gainesville High School | 0 | 0% | 2,440 |
West Gate Elementary School | 0 | 0% | 521 |
River Oaks Elementary School | 0 | 0% | 671 |
Suella G. Ellis Elementary School | 0 | 0% | 381 |
Brentsville District High School | 0 | 0% | 863 |
John D. Jenkins Elementary School | 0 | 0% | 645 |
Osbourn Park High School | 0 | 0% | 2,744 |
Dale City Elementary School | 0 | 0% | 422 |
Westridge Elementary School | 0 | 0% | 655 |
Rockledge Elementary School | 0 | 0% | 492 |
Swans Creek Elementary School | 0 | 0% | 630 |
Bristow Run Elementary School | 0 | 0% | 595 |
Martin Luther King Jr. Elementary School | 0 | 0% | 424 |
John F. Pattie Senior Elementary School | 0 | 0% | 895 |
Dumfries Elementary School | 0 | 0% | 468 |
Gar-Field High School | 0 | 0% | 2,568 |
T. Clay Wood Elementary School | 0 | 0% | 778 |
Buckland Mills Elementary School | 0 | 0% | 757 |
Marumsco Hills Elementary School | 0 | 0% | 558 |
Kerrydale Elementary School | 0 | 0% | 334 |
Patriot High School | 0 | 0% | 2,073 |
George G. Tyler Elementary School | 0 | 0% | 468 |
Woodbridge High School | 0 | 0% | 2,923 |
Rosa Parks Elementary School | 0 | 0% | 617 |
Piney Branch Elementary School | 0 | 0% | 777 |
Elizabeth Vaughan Elementary School | 0 | 0% | 577 |
Samuel L. Gravely Jr. Elementary School | 0 | 0% | 796 |
A. Henderson Elementary School | 0 | 0% | 820 |
Thurgood Marshall Elementary School | 0 | 0% | 656 |
C. A. Sinclair Elementary School | 0 | 0% | 673 |
Mary Williams Elementary School | 0 | 0% | 698 |
Potomac High School | 0 | 0% | 2,174 |
Enterprise Elementary School | 0 | 0% | 391 |
George P. Mullen Elementary School | 0 | 0% | 662 |
Yorkshire Elementary School | 0 | 0% | 831 |
Sharon C. McAuliffe Elementary School | 0 | 0% | 394 |
Antietam Elementary School | 0 | 0% | 744 |
C. D. Hylton High School | 0 | 0% | 1,912 |
Minnieville Elementary School | 0 | 0% | 597 |
Fannie W. Fitzgerald Elementary School | 0 | 0% | 883 |
Kyle R. Wilson Elementary School | 0 | 0% | 885 |
Glenkirk Elementary School | 0 | 0% | 568 |
Signal Hill Elementary School | 0 | 0% | 793 |
Ashland Elementary School | 0 | 0% | 768 |
Cedar Point Elementary School | 0 | 0% | 510 |
Montclair Elementary School | 0 | 0% | 603 |
Triangle Elementary School | 0 | 0% | 827 |
Featherstone Elementary School | 0 | 0% | 471 |
Lake Ridge Elementary School | 0 | 0% | 706 |
Sonnie Penn Elementary School | 0 | 0% | 715 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE