Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
Lisa Coons Virginia Superintendent of Public Instruction | https://en.wikipedia.org/wiki/Virginia_Superintendent_of_Public_Instruction#:~:text=Lisa%20Coons%20was%20appointed%20Virginia's,%2C%20effective%20March%2022%2C%202023.
The school that enrolled the largest number of kindergarten students in the county was Triangle Elementary School.
Within Prince William County schools, the largest number of students were found in 9th-grade, while pre-kindergarten had the least students.
Statewide, Prince William County ranked second in enrollment numbers. It was also ranked second the year before.
As of November 2023, according to Public Schools Review, Virginia public schools saw an average student-to-teacher ratio of approximately 1:14, which is better than the national average of 1:15 in public schools nationwide.
School Name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Triangle Elementary School | 145 | 17.5% | 827 |
Haymarket Elementary School | 144 | 14.9% | 969 |
Signal Hill Elementary School | 142 | 17.9% | 793 |
Yorkshire Elementary School | 141 | 17% | 831 |
Springwoods Elementary School | 135 | 15% | 902 |
Covington-Harper Elementary School | 132 | 13.9% | 948 |
Samuel L. Gravely Jr. Elementary School | 122 | 15.3% | 796 |
Fannie W. Fitzgerald Elementary School | 122 | 13.8% | 883 |
A. Henderson Elementary School | 121 | 14.8% | 820 |
Bennett Elementary School | 119 | 16% | 744 |
Leesylvania Elementary School | 118 | 15.6% | 756 |
John F. Pattie Senior Elementary School | 117 | 13.1% | 895 |
Buckland Mills Elementary School | 110 | 14.5% | 757 |
Neabsco Elementary School | 109 | 17.3% | 631 |
Kyle R. Wilson Elementary School | 109 | 12.3% | 885 |
T. Clay Wood Elementary School | 107 | 13.8% | 778 |
C. A. Sinclair Elementary School | 106 | 15.8% | 673 |
Lake Ridge Elementary School | 106 | 15% | 706 |
River Oaks Elementary School | 105 | 15.6% | 671 |
George P. Mullen Elementary School | 104 | 15.7% | 662 |
The Nokesville School | 101 | 8.6% | 1,176 |
Piney Branch Elementary School | 101 | 13% | 777 |
Victory Elementary School | 100 | 15.2% | 657 |
Antietam Elementary School | 96 | 12.9% | 744 |
Ashland Elementary School | 95 | 12.4% | 768 |
Montclair Elementary School | 95 | 15.8% | 603 |
Occoquan Elementary School | 94 | 16.1% | 584 |
Potomac View Elementary School | 93 | 16.7% | 558 |
Westridge Elementary School | 93 | 14.2% | 655 |
Mary Williams Elementary School | 92 | 13.2% | 698 |
Chris Yung Elementary School | 91 | 11.7% | 778 |
Sonnie Penn Elementary School | 91 | 12.7% | 715 |
R. Dean Kilby Elementary School | 88 | 14.5% | 605 |
Swans Creek Elementary School | 88 | 14% | 630 |
Sudley Elementary School | 87 | 14.3% | 610 |
Elizabeth Vaughan Elementary School | 87 | 15.1% | 577 |
John D. Jenkins Elementary School | 86 | 13.3% | 645 |
Marumsco Hills Elementary School | 86 | 15.4% | 558 |
Old Bridge Elementary School | 82 | 16.6% | 494 |
West Gate Elementary School | 80 | 15.4% | 521 |
Thurgood Marshall Elementary School | 80 | 12.2% | 656 |
Rosa Parks Elementary School | 78 | 12.6% | 617 |
Glenkirk Elementary School | 75 | 13.2% | 568 |
Loch Lomond Elementary School | 71 | 14.3% | 497 |
Bristow Run Elementary School | 71 | 11.9% | 595 |
Belmont Elementary School | 70 | 13.9% | 504 |
J. W. Alvey Elementary School | 68 | 11.9% | 570 |
Rockledge Elementary School | 68 | 13.8% | 492 |
Minnieville Elementary School | 68 | 11.4% | 597 |
Cedar Point Elementary School | 68 | 13.3% | 510 |
Featherstone Elementary School | 68 | 14.4% | 471 |
Coles Elementary School | 66 | 16% | 413 |
George G. Tyler Elementary School | 66 | 14.1% | 468 |
Dumfries Elementary School | 64 | 13.7% | 468 |
Martin Luther King Jr. Elementary School | 62 | 14.6% | 424 |
Bel Air Elementary School | 60 | 14.4% | 418 |
Suella G. Ellis Elementary School | 60 | 15.7% | 381 |
Dale City Elementary School | 60 | 14.2% | 422 |
Enterprise Elementary School | 59 | 15.1% | 391 |
Sharon C. McAuliffe Elementary School | 57 | 14.5% | 394 |
Mountain View Elementary School | 46 | 10.2% | 451 |
Kerrydale Elementary School | 39 | 11.7% | 334 |
Charles J. Colgan Senior High School | 0 | 0% | 2,950 |
Forest Park High School | 0 | 0% | 2,328 |
Unity Braxton Middle School | 0 | 0% | 1,028 |
Lake Ridge Middle School | 0 | 0% | 1,406 |
Fred M. Lynn Middle School | 0 | 0% | 971 |
Unity Reed High School | 0 | 0% | 2,174 |
Stuart M. Beville Middle School | 0 | 0% | 1,125 |
Herbert J. Saunders Middle School | 0 | 0% | 1,202 |
Freedom High School | 0 | 0% | 2,349 |
Rippon Middle School | 0 | 0% | 1,176 |
Gainesville High School | 0 | 0% | 2,440 |
Brentsville District High School | 0 | 0% | 863 |
Louise A. Benton Middle School | 0 | 0% | 1,359 |
Osbourn Park High School | 0 | 0% | 2,744 |
Gainesville Middle School | 0 | 0% | 1,364 |
Parkside Middle School | 0 | 0% | 1,399 |
Gar-Field High School | 0 | 0% | 2,568 |
Ronald Wilson Reagan Middle School | 0 | 0% | 1,344 |
Patriot High School | 0 | 0% | 2,073 |
E. H. Marsteller Middle School | 0 | 0% | 1,182 |
Woodbridge High School | 0 | 0% | 2,923 |
Bull Run Middle School | 0 | 0% | 1,094 |
Mary G. Porter Traditional | 0 | 0% | 675 |
George M. Hampton Middle School | 0 | 0% | 847 |
Woodbridge Middle School | 0 | 0% | 897 |
Potomac High School | 0 | 0% | 2,174 |
C. D. Hylton High School | 0 | 0% | 1,912 |
Potomac Middle School | 0 | 0% | 986 |
Potomac Shores Middle School | 0 | 0% | 1,227 |
Graham Park Middle School | 0 | 0% | 685 |
Battlefield High School | 0 | 0% | 2,139 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE